List Items
| ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40095 |  | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No | 
| 4318 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4700 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4768 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4709 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4701 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4769 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4702 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4770 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4703 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4704 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4705 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4706 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4707 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4708 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 31209 | Straight_Long_WH | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 31369 | Straight_Long_WH_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 31208 | Straight_Long_YL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 31370 | Straight_Long_YL_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 6415 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 7167 |  | Etc | None | 430z | 215z | 1 | 0 | 0 | 0 | 0 | No | 
| 7299 |  | Etc | None | 632z | 316z | 1 | 0 | 0 | 0 | 0 | No | 
| 5062 |  | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes | 
| 30166 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes | 
| 7303 |  | Etc | None | 0z | 0z | 80 | 0 | 0 | 0 | 0 | No | 
| 578 |  | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No | 
| 12098 |  | Healing | None | 60,000z | 30,000z | 40 | 0 | 0 | 0 | 0 | No | 
| 7772 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 7554 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 5049 |  | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 1 | 0 | 0 | No | 
| 30143 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes | 
| 5395 |  | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 1 | Yes | 
| 7219 |  | Etc | None | 920z | 460z | 1 | 0 | 0 | 0 | 0 | No | 
| 7203 |  | Etc | None | 190z | 95z | 1 | 0 | 0 | 0 | 0 | No | 
| 1634 |  | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes | 
| 2125 | Strong Shield[1] | Armor | Shield | 20z | 10z | 250 | 0 | 4 | 0 | 1 | Yes | 
| 6041 |  | Etc | None | 30z | 15z | 5 | 0 | 0 | 0 | 0 | No | 
| 4111 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 1805 |  | Weapon - Knuckle | Weapon | 32,000z | 16,000z | 45 | 65 | 0 | 1 | 2 | Yes | 
| 1806 |  | Weapon - Knuckle | Weapon | 32,000z | 16,000z | 45 | 65 | 0 | 1 | 3 | Yes | 
| 5492 |  | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No | 
| 30483 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 1758 |  | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No | 
| 13885 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 40108 |  | Usable | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No | 
| 1522 |  | Weapon - Mace | Weapon | 60,000z | 30,000z | 200 | 140 | 0 | 1 | 0 | Yes | 
| 1532 |  | Weapon - Mace | Weapon | 60,000z | 30,000z | 200 | 140 | 0 | 1 | 2 | Yes | 
| 16002 |  | Weapon - Mace | Weapon | 0z | 0z | 0 | 175 | 0 | 1 | 0 | No | 
| 20108 |  | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes | 
| 23259 | St_Cupcake | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6651-6700.