List Items
| ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12952 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14131 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 2294 |  | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes | 
| 30130 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes | 
| 10011 |  | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 905 |  | Etc | None | 46z | 23z | 1 | 0 | 0 | 0 | 0 | No | 
| 1979 |  | Weapon - Whip | Weapon | 20z | 10z | 100 | 120 | 0 | 2 | 2 | Yes | 
| 4224 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12207 |  | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 13578 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14187 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13579 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14188 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12908 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14164 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7763 |  | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 938 |  | Etc | None | 70z | 35z | 1 | 0 | 0 | 0 | 0 | No | 
| 7565 |  | Etc | None | 350z | 175z | 1 | 0 | 0 | 0 | 0 | No | 
| 40140 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 918 |  | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7008 |  | Etc | None | 636z | 318z | 1 | 0 | 0 | 0 | 0 | No | 
| 1216 |  | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 2 | Yes | 
| 1217 |  | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 3 | Yes | 
| 1218 |  | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 0 | Yes | 
| 4226 |  | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5509 |  | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 5 | 0 | 0 | Yes | 
| 959 |  | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No | 
| 7910 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 7909 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 7529 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 7049 |  | Etc | None | 0z | 0z | 3 | 0 | 0 | 0 | 0 | No | 
| 1756 |  | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No | 
| 12011 |  | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No | 
| 2114 |  | Armor | Shield | 30,000z | 15,000z | 150 | 0 | 3 | 0 | 1 | Yes | 
| 6078 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 7067 |  | Etc | None | 640z | 320z | 1 | 0 | 0 | 0 | 0 | No | 
| 953 |  | Etc | None | 184z | 92z | 1 | 0 | 0 | 0 | 0 | No | 
| 7224 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 12040 |  | Usable | None | 100,000z | 50,000z | 30 | 0 | 0 | 0 | 0 | No | 
| 40109 |  | Usable | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No | 
| 4225 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 9051 |  | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 6137 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 2272 |  | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | Yes | 
| 30069 |  | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 30070 |  | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 30071 |  | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 30072 |  | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 14513 |  | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 13539 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6601-6650.