List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1516 |
| Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 0 | Yes |
1517 |
| Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 1 | Yes |
1518 |
| Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 1 | Yes |
1224 |
| Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 0 | Yes |
13031 |
| Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
4089 |
| Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
11025 |
| Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
11026 | Swordsman Book Practice | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13874 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4352 |
| Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2766 |
| Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2819 |
| Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
13485 | Sword_Of_Bluefire | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11027 | Swrodman Book Misc | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13932 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2543 |
| Armor | Garment | 20z | 10z | 0 | 0 | 9 | 0 | 0 | No |
7484 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7812 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7816 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7611 |
| Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7817 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7810 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7305 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40043 |
| Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
24493 | S_Adoramus_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24492 | S_Adoramus_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24491 | S_Adoramus_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24457 | S_Aimed_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24456 | S_Aimed_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24455 | S_Aimed_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24475 | S_Arms_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24474 | S_Arms_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24473 | S_Arms_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24505 | S_Arrowvulcan_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24504 | S_Arrowvulcan_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24503 | S_Arrowvulcan_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24458 | S_Arrow_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24459 | S_Arrow_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24460 | S_Arrow_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24578 | S_Banish_Cannon_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24579 | S_Banish_Cannon_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24580 | S_Banish_Cannon_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24469 | S_Boomerang_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24468 | S_Boomerang_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24467 | S_Boomerang_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24572 | S_Brand_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24573 | S_Brand_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24574 | S_Brand_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24565 | S_Cannon_Cart_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24564 | S_Cannon_Cart_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 6601-6650.