List Items
| ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6542 |  | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 30558 | Stardust Hairband | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | Yes | 
| 30291 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes | 
| 25849 | StaremperorStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 23878 | StarSoul_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 14152 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13895 |  | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 13830 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13831 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13832 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13833 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5443 |  | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 3 | 0 | 1 | Yes | 
| 11706 |  | Healing | None | 1z | 0z | 20 | 0 | 0 | 0 | 0 | No | 
| 12087 |  | Healing | None | 40,000z | 20,000z | 80 | 0 | 0 | 0 | 0 | No | 
| 12069 |  | Healing | None | 8,000z | 4,000z | 50 | 0 | 0 | 0 | 0 | No | 
| 12060 |  | Healing | None | 10,000z | 5,000z | 50 | 0 | 0 | 0 | 0 | No | 
| 14578 |  | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 12051 |  | Healing | None | 2,000z | 1,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 14557 |  | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 12090 |  | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No | 
| 12251 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 13837 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14237 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12203 |  | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 13592 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14201 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13593 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14202 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12904 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14160 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12075 |  | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No | 
| 12202 |  | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 12250 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 14236 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13604 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14213 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13605 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14214 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12903 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13836 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14159 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 999 |  | Etc | None | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No | 
| 1753 |  | Ammo - Arrow | Arrow | 4z | 2z | 0 | 40 | 0 | 0 | 0 | No | 
| 12006 |  | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No | 
| 7491 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 13971 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4042 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 9007 |  | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 6167 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 2687 |  | Armor | Lower Headgear | 1z | 0z | 0 | 0 | 1 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6551-6600.