List Items
| ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7995 | Spring Stanza18 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7996 | Spring Stanza19 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7979 | Spring Stanza2 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7997 | Spring Stanza20 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7998 | Spring Stanza21 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7999 | Spring Stanza22 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7624 | Spring Stanza23 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7980 | Spring Stanza3 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7981 | Spring Stanza4 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7982 | Spring Stanza5 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7983 | Spring Stanza6 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7984 | Spring Stanza7 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7985 | Spring Stanza8 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7986 | Spring Stanza9 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 6125 | Spring Time Box | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No | 
| 2387 |  | Armor | Armor | 20z | 10z | 100 | 0 | 3 | 0 | 1 | Yes | 
| 2744 |  | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 2440 |  | Armor | Footgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes | 
| 7193 |  | Etc | None | 230z | 115z | 1 | 0 | 0 | 0 | 0 | No | 
| 18596 |  | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 4 | 0 | 0 | Yes | 
| 7768 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 1024 |  | Etc | None | 264z | 132z | 1 | 0 | 0 | 0 | 0 | No | 
| 40333 | Squid Pro Quo | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 14010 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14013 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12288 |  | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 13916 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13943 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 1607 |  | Weapon - Staff | Weapon | 9,500z | 4,750z | 40 | 40 | 0 | 1 | 2 | Yes | 
| 1608 |  | Weapon - Staff | Weapon | 9,500z | 4,750z | 40 | 40 | 0 | 1 | 3 | Yes | 
| 1609 |  | Weapon - Staff | Weapon | 9,500z | 4,750z | 40 | 40 | 0 | 1 | 0 | Yes | 
| 1642 |  | Weapon - Staff | Weapon | 20z | 10z | 0 | 100 | 0 | 1 | 0 | No | 
| 2000 |  | Weapon | Two-Handed | 20z | 10z | 250 | 130 | 0 | 1 | 1 | Yes | 
| 2003 |  | Weapon | Two-Handed | 20z | 10z | 250 | 130 | 0 | 1 | 1 | Yes | 
| 1638 |  | Weapon - Staff | Weapon | 20z | 10z | 0 | 10 | 0 | 1 | 0 | No | 
| 12364 |  | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No | 
| 2006 |  | Weapon | Two-Handed | 20z | 10z | 190 | 80 | 0 | 1 | 0 | Yes | 
| 1644 |  | Weapon - Staff | Weapon | 20z | 10z | 50 | 80 | 0 | 1 | 0 | Yes | 
| 1627 |  | Weapon - Staff | Weapon | 20z | 10z | 0 | 40 | 0 | 1 | 0 | No | 
| 26109 | Staff_Of_Bordeaux_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 7841 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 4039 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4223 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 25656 | Stamp_Note | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 4424 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 40013 |  | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 1000 |  | Etc | None | 4,500z | 2,250z | 10 | 0 | 0 | 0 | 0 | No | 
| 7758 |  | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 1001 |  | Etc | None | 1,500z | 750z | 1 | 0 | 0 | 0 | 0 | No | 
| 1148 |  | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 140 | 0 | 1 | 1 | Yes | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6501-6550.