List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2253 | Sunflower | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5351 | Sunflower[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No |
30052 | Sunflower Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5103 | Sunflower Hairpin | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 1 | 0 | 0 | No |
2201 | Sunglasses | Armor | Middle Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
2202 | Sunglasses[1] | Armor | Middle Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 1 | No |
18663 | Sunglasses Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30076 | Sunglasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6107 | Sunset On The Rock | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13630 | Super Card Pet Egg 1 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13631 | Super Card Pet Egg 2 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13632 | Super Card Pet Egg 3 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13633 | Super Card Pet Egg 4 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13626 | Super Card Pet Egg Box 1 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13627 | Super Card Pet Egg Box 2 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13628 | Super Card Pet Egg Box 3 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13629 | Super Card Pet Egg Box 4 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5112 | Super Novice Hat | Armor | Upper Headgear | 8,500z | 4,250z | 40 | 0 | 4 | 0 | 0 | Yes |
5119 | Super Novice Hat[1] | Armor | Upper Headgear | 8,500z | 4,250z | 40 | 0 | 4 | 0 | 1 | Yes |
30168 | Super Novice Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
13617 | Super Pet Egg 1 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13618 | Super Pet Egg 2 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13619 | Super Pet Egg 3 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13620 | Super Pet Egg 4 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13704 | Super Pet Egg 5 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13705 | Super Pet Egg 6 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13706 | Super Pet Egg 7 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13707 | Super Pet Egg 8 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13613 | Super Pet Egg Box 1 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13614 | Super Pet Egg Box 2 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13615 | Super Pet Egg Box 3 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13616 | Super Pet Egg Box 4 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14524 | Superb Fish Slice | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6045 | Supply Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25411 | SuraStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25798 | SuraStone_Bottom2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25410 | SuraStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25799 | SuraStone_Middle2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25412 | SuraStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25797 | SuraStone_Robe2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25409 | SuraStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25800 | SuraStone_Top2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6123 | Surface Paint | Etc | None | 200z | 100z | 3 | 0 | 0 | 0 | 0 | No |
5088 | Surprised Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
30276 | Surprised Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
2051 | Survival_Staff_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2509 | Survivor's Manteau | Armor | Garment | 20,000z | 10,000z | 55 | 0 | 0 | 0 | 0 | Yes |
1617 | Survivor's Rod | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 0 | Yes |
1618 | Survivor's Rod[1] | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 1 | Yes |
1619 | Survivor's Rod | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6501-6550.