List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13256 | Black Earth Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
30436 | Black Earth Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30484 | Black Feather Beret Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30303 | Black Framed Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5401 | Black Framed Glasss | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
7710 | Black Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
40041 | Black Gold | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1020 | Black Hair | Etc | None | 292z | 146z | 1 | 0 | 0 | 0 | 0 | No |
13266 | Black Hard Lump | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
7425 | Black Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7506 | Black Keycard | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
737 | Black Ladle | Etc | None | 400z | 200z | 5 | 0 | 0 | 0 | 0 | No |
2425 | Black Leather Boots | Armor | Footgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
2434 | Black Leather Boots[1] | Armor | Footgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | Yes |
13265 | Black Lump | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
7580 | Black Marble | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
18613 | Black Musang Hat[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes |
6245 | Black Powder | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6278 | Black Reagent | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5191 | Black Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
13155 | Black Rose[1] | Weapon - Shotgun | Two-Handed | 32,000z | 16,000z | 90 | 180 | 0 | 9 | 1 | Yes |
11509 | Black Tea Kochakaden | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
5427 | Black Tea Kochakaden Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
12435 | Black Thing | Usable | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
13290 | Black Thing To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
12715 | Black Treasure Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25401 | Black_Fur | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1107 | Blade[3] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 3 | Yes |
1108 | Blade[4] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 4 | Yes |
1109 | Blade | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 0 | Yes |
7023 | Blade Lost in Darkness | Etc | None | 12,000z | 6,000z | 4 | 0 | 0 | 0 | 0 | No |
1969 | Blade Whip | Weapon - Whip | Weapon | 20z | 10z | 120 | 140 | 0 | 2 | 0 | Yes |
6187 | Blank Card | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5102 | Blank Eyes | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30506 | Blank Eyes Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
7433 | Blank Scroll | Etc | None | 4,000z | 2,000z | 1 | 0 | 0 | 0 | 0 | No |
28136 | Blasti_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4215 | Blazer Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6347 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6348 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6349 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6350 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6351 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6352 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6353 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6354 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6355 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6356 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
2356 | Blessed Holy Robe[1] | Armor | Armor | 20z | 10z | 250 | 0 | 5 | 0 | 1 | Yes |
12913 | Blessing 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 601-650.