List Items

z
z
ID Name [A-Z] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
13971 Steel Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
4042 Steel Chonchon Card Card Armor 20z 10z 1 0 0 0 0 No
9007 Steel Chonchon Egg Pet Egg None 20z 10z 0 0 0 0 0 No
6167 Steel Chonchon Exchange Ticket Etc None 0z 0z 0 0 0 0 0 No
2687 Steel Flower Armor Lower Headgear 1z 0z 0 0 1 0 0 No
12952 Steel Flower Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14131 Steel Flower Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
2294 Stellar Armor Upper Headgear 20z 10z 10 0 1 0 0 Yes
30130 Stellar Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
10011 Stellar Hairpin Pet Armor None 20z 10z 0 0 0 0 0 No
905 Stem Etc None 46z 23z 1 0 0 0 0 No
1979 Stem of Nepenthes[2] Weapon - Whip Weapon 20z 10z 100 120 0 2 2 Yes
4224 Stem Worm Card Card Accessories 20z 10z 1 0 0 0 0 No
12207 Stew Of Immortality Healing None 2z 1z 1 0 0 0 0 No
13578 Stew of Immortality 30 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14187 Stew of Immortality 30 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13579 Stew of Immortality 50 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14188 Stew of Immortality 50 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12908 Stew Of Immortality Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14164 Stew Of Immortality Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
7763 Sticky Herb Etc None 20z 10z 1 0 0 0 0 No
938 Sticky Mucus Etc None 70z 35z 1 0 0 0 0 No
7565 Sticky Poison Etc None 350z 175z 1 0 0 0 0 No
40140 Sticky Rice Card Etc None 0z 0z 1 0 0 0 0 No
918 Sticky Webfoot Etc None 20z 10z 1 0 0 0 0 No
7008 Stiff Horn Etc None 636z 318z 1 0 0 0 0 No
1216 Stiletto[2] Weapon - Dagger Weapon 19,500z 9,750z 70 87 0 1 2 Yes
1217 Stiletto[3] Weapon - Dagger Weapon 19,500z 9,750z 70 87 0 1 3 Yes
1218 Stiletto Weapon - Dagger Weapon 19,500z 9,750z 70 87 0 1 0 Yes
4226 Sting Card Card Shield 20z 10z 1 0 0 0 0 No
5509 Sting Hat Armor Upper Headgear 20z 10z 100 0 5 0 0 Yes
959 Stinky Scale Etc None 168z 84z 1 0 0 0 0 No
7910 Stolen Candy Etc None 0z 0z 1 0 0 0 0 No
7909 Stolen Cookie Etc None 0z 0z 1 0 0 0 0 No
7529 Stolen Sandal Etc None 0z 0z 0 0 0 0 0 No
7049 Stone Etc None 0z 0z 3 0 0 0 0 No
1756 Stone Arrow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 No
12011 Stone Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
2114 Stone Buckler[1] Armor Shield 30,000z 15,000z 150 0 3 0 1 Yes
6078 Stone Fragment Etc None 0z 0z 0 0 0 0 0 No
7067 Stone Fragment Etc None 640z 320z 1 0 0 0 0 No
953 Stone Heart Etc None 184z 92z 1 0 0 0 0 No
7224 Stone of Sage Etc None 0z 0z 1 0 0 0 0 No
12040 Stone of Sage Usable None 100,000z 50,000z 30 0 0 0 0 No
40109 Stone Recovery Usable None 20z 10z 7 0 0 0 0 No
4225 Stone Shooter Card Card Weapon 20z 10z 1 0 0 0 0 No
9051 Stone Shooter Egg Pet Egg None 20z 10z 0 0 0 0 0 No
6137 Stone Shooter Exchange Coupon Etc None 0z 0z 0 0 0 0 0 No
2272 Stop Post Armor Upper Headgear 20z 10z 40 0 1 0 0 Yes
30069 Storage Bundle Etc None 1z 0z 1 0 0 0 0 No
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 6401-6450.