List Items

z
z
ID Name [A-Z] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
7988 Spring Stanza11 Etc None 2z 1z 1 0 0 0 0 No
7989 Spring Stanza12 Etc None 2z 1z 1 0 0 0 0 No
7990 Spring Stanza13 Etc None 2z 1z 1 0 0 0 0 No
7991 Spring Stanza14 Etc None 2z 1z 1 0 0 0 0 No
7992 Spring Stanza15 Etc None 2z 1z 1 0 0 0 0 No
7993 Spring Stanza16 Etc None 2z 1z 1 0 0 0 0 No
7994 Spring Stanza17 Etc None 2z 1z 1 0 0 0 0 No
7995 Spring Stanza18 Etc None 2z 1z 1 0 0 0 0 No
7996 Spring Stanza19 Etc None 2z 1z 1 0 0 0 0 No
7979 Spring Stanza2 Etc None 2z 1z 1 0 0 0 0 No
7997 Spring Stanza20 Etc None 2z 1z 1 0 0 0 0 No
7998 Spring Stanza21 Etc None 2z 1z 1 0 0 0 0 No
7999 Spring Stanza22 Etc None 2z 1z 1 0 0 0 0 No
7624 Spring Stanza23 Etc None 2z 1z 1 0 0 0 0 No
7980 Spring Stanza3 Etc None 2z 1z 1 0 0 0 0 No
7981 Spring Stanza4 Etc None 2z 1z 1 0 0 0 0 No
7982 Spring Stanza5 Etc None 2z 1z 1 0 0 0 0 No
7983 Spring Stanza6 Etc None 2z 1z 1 0 0 0 0 No
7984 Spring Stanza7 Etc None 2z 1z 1 0 0 0 0 No
7985 Spring Stanza8 Etc None 2z 1z 1 0 0 0 0 No
7986 Spring Stanza9 Etc None 2z 1z 1 0 0 0 0 No
6125 Spring Time Box Etc None 10z 5z 0 0 0 0 0 No
2387 Sprint Mail[1] Armor Armor 20z 10z 100 0 3 0 1 Yes
2744 Sprint Ring Armor Accessories 20z 10z 10 0 0 0 0 No
2440 Sprint Shoes[1] Armor Footgear 20z 10z 30 0 2 0 1 Yes
7193 Sprout Etc None 230z 115z 1 0 0 0 0 No
18596 Sprout Hat Armor Upper Headgear 20z 10z 20 0 4 0 0 Yes
7768 Squid Etc None 0z 0z 1 0 0 0 0 No
1024 Squid Ink Etc None 264z 132z 1 0 0 0 0 No
14010 Squillroll Magic Powder Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14013 Squillroll Magic Powder Box 30 Days Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12288 Squirrel Magic Powder Delay Consume None 0z 0z 0 0 0 0 0 No
13916 Squirrel Magic Powder Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13943 Squirrel Magic Powder Box 30 Days Cash Shop Reward None 20z 10z 1 0 0 0 0 No
1607 Staff[2] Weapon - Staff Weapon 9,500z 4,750z 40 40 0 1 2 Yes
1608 Staff[3] Weapon - Staff Weapon 9,500z 4,750z 40 40 0 1 3 Yes
1609 Staff Weapon - Staff Weapon 9,500z 4,750z 40 40 0 1 0 Yes
1642 Staff Of Darkness Weapon - Staff Weapon 20z 10z 0 100 0 1 0 No
2000 Staff of Destruction[1] Weapon Two-Handed 20z 10z 250 130 0 1 1 Yes
2003 Staff of Destruction[1] Weapon Two-Handed 20z 10z 250 130 0 1 1 Yes
1638 Staff Of Healing Weapon - Staff Weapon 20z 10z 0 10 0 1 0 No
12364 Staff Of Leader Delay Consume None 20z 10z 5 0 0 0 0 No
2006 Staff of Light Weapon Two-Handed 20z 10z 190 80 0 1 0 Yes
1644 Staff of Piercing Weapon - Staff Weapon 20z 10z 50 80 0 1 0 Yes
1627 Staffy Weapon - Staff Weapon 20z 10z 0 40 0 1 0 No
26109 Staff_Of_Bordeaux_IL Etc None 0z 0z 0 0 0 0 0 No
7841 Stained Piece Of Paper Etc None 0z 0z 0 0 0 0 0 No
4039 Stainer Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 No
4223 Stalactic Golem Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 No
25656 Stamp_Note Etc None 0z 0z 0 0 0 0 0 No
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 6301-6350.