List Items

z
z
ID Name [A-Z] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
30092 Romantic Gent Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
2270 Romantic Leaf Armor Lower Headgear 20z 10z 10 0 0 0 0 No
30008 Romantic Leaf Costume Armor Costume Low Headgear 20z 10z 1 0 0 0 0 No
5206 Romantic White Flower Armor Lower Headgear 20z 10z 10 0 0 0 0 No
1950 Rope[3] Weapon - Whip Weapon 2,500z 1,250z 40 45 0 2 3 Yes
1951 Rope[4] Weapon - Whip Weapon 2,500z 1,250z 40 45 0 2 4 Yes
6383 Ropewa Clues Etc None 20z 10z 1 0 0 0 0 No
2608 Rosary Armor Accessories 15,000z 7,500z 10 0 0 0 0 No
2626 Rosary[1] Armor Accessories 15,000z 7,500z 20 0 0 0 1 No
2694 Rosary Armor Accessories 1z 0z 0 0 0 0 0 No
12959 Rosary Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14138 Rosary Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
7293 Rose Quartz Etc None 3,000z 1,500z 10 0 0 0 0 No
7498 Rosimier Mansion Keys Etc None 0z 0z 0 0 0 0 0 No
4192 Rotar Zairo Card Card Weapon 20z 10z 1 0 0 0 0 No
930 Rotten Bandage Etc None 350z 175z 1 0 0 0 0 No
624 Rotten Fish Delay Consume None 2,500z 1,250z 5 0 0 0 0 No
7564 Rotten Meat Etc None 102z 51z 1 0 0 0 0 No
739 Rouge Etc None 10,000z 5,000z 1 0 0 0 0 No
757 Rough Elunium Etc None 650z 325z 20 0 0 0 0 No
6077 Rough Mineral Etc None 0z 0z 0 0 0 0 0 No
756 Rough Oridecon Etc None 550z 275z 20 0 0 0 0 No
13987 Rough Oridecon 5 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13988 Rough Oridecon 50 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
996 Rough Wind Etc None 3,000z 1,500z 30 0 0 0 0 No
5251 Round Ears Armor Middle Headgear 20z 10z 1 0 0 0 0 No
6393 Round Feather Etc None 700z 350z 1 0 0 0 0 No
1096 Round Shell Etc None 780z 390z 1 0 0 0 0 No
4422 Roween Card Card Garment 20z 10z 1 0 0 0 0 No
40029 Royal Black Tea Healing None 20z 10z 18 0 0 0 0 No
7176 Royal Certificate Etc None 0z 0z 1 0 0 0 0 No
12128 Royal Cooking Kit Usable None 5,000z 2,500z 7 0 0 0 0 No
12078 Royal Family Tea Healing None 60,000z 30,000z 100 0 0 0 0 No
526 Royal Jelly Healing None 7,000z 3,500z 15 0 0 0 0 No
12532 Royal Jelly Box Usable None 0z 0z 0 0 0 0 0 No
13516 Royal Jelly Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13762 Royal Jelly Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12747 Royal Scroll Usable None 20z 10z 1 0 0 0 0 No
25713 RoyalguardStone_Robe Etc None 0z 0z 0 0 0 0 0 No
18164 Royal_Bow_K Etc None 0z 0z 0 0 0 0 0 No
4342 RSX-0806 Card Card Armor 20z 10z 1 0 0 0 0 No
5603 RTC First Place[1] Armor Upper Headgear 0z 0z 25 0 8 0 1 Yes
5604 RTC Second Place[1] Armor Upper Headgear 0z 0z 25 0 6 0 1 Yes
5605 RTC Third Place[1] Armor Upper Headgear 0z 0z 25 0 4 0 1 Yes
723 Ruby Etc None 6,000z 3,000z 10 0 0 0 0 No
5742 Rudolph Santa Hat Armor Upper Headgear 20z 10z 40 0 5 0 0 Yes
5204 Rudolph's Red Nose Armor Lower Headgear 20z 10z 10 0 0 0 0 No
1720 Rudra Bow Weapon - Bow Two-Handed 20z 10z 120 150 0 5 0 Yes
1729 Rudra Bow Weapon - Bow Two-Handed 2z 1z 0 185 0 5 0 No
18101 Rudra Bow Weapon - Bow Two-Handed 2z 1z 0 185 0 5 0 No
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 5601-5650.