List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4422 | Roween Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40029 | Royal Black Tea | Healing | None | 20z | 10z | 18 | 0 | 0 | 0 | 0 | No |
7176 | Royal Certificate | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12128 | Royal Cooking Kit | Usable | None | 5,000z | 2,500z | 7 | 0 | 0 | 0 | 0 | No |
12078 | Royal Family Tea | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
526 | Royal Jelly | Healing | None | 7,000z | 3,500z | 15 | 0 | 0 | 0 | 0 | No |
12532 | Royal Jelly Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13516 | Royal Jelly Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13762 | Royal Jelly Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12747 | Royal Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
25713 | RoyalguardStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18164 | Royal_Bow_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4342 | RSX-0806 Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5603 | RTC First Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 8 | 0 | 1 | Yes |
5604 | RTC Second Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 6 | 0 | 1 | Yes |
5605 | RTC Third Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 4 | 0 | 1 | Yes |
723 | Ruby | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
5742 | Rudolph Santa Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 5 | 0 | 0 | Yes |
5204 | Rudolph's Red Nose | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
1720 | Rudra Bow | Weapon - Bow | Two-Handed | 20z | 10z | 120 | 150 | 0 | 5 | 0 | Yes |
1729 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
18101 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
18102 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
13508 | Rudra Bow Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2534 | Ruffler | Armor | Garment | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
5585 | Rune Cloth Circlet[1] | Armor | Upper/Mid Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 1 | Yes |
12401 | Rune Kn Test Int | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7511 | Rune of Darkness | Etc | None | 2,526z | 1,263z | 1 | 0 | 0 | 0 | 0 | No |
11005 | Rune Royal Family Book | Etc | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
2731 | Rune Spellstone[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
12319 | Rune Strawberry Cake | Usable | None | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
25447 | RuneknightStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25446 | RuneknightStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25448 | RuneknightStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25445 | RuneknightStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1762 | Rusty Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
12015 | Rusty Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
2740 | Rusty Coin | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
625 | Rusty Iron | Delay Consume | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
30482 | Rusty Key | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7208 | Rusty Kitchen Knife | Etc | None | 1,780z | 890z | 1 | 0 | 0 | 0 | 0 | No |
7317 | Rusty Screw | Etc | None | 534z | 267z | 1 | 0 | 0 | 0 | 0 | No |
26151 | Rutilus_Stick_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5453 | RWC 2008 Dragon Helm Copper[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 0 | 1 | No |
5451 | RWC 2008 Dragon Helm Gold[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 7 | 0 | 1 | No |
5452 | RWC 2008 Dragon Helm Silver[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 5 | 0 | 1 | No |
5428 | RWC Anniversary Bread Envelope | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
12474 | RWC Final Comp Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7273 | RWC Necklace | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12473 | RWC Parti Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5601-5650.