List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
25858 | RebellionStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6271 | Receipt | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7181 | Receipt | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7275 | Record of Ancient Language | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14001 | Recruit Siege Supply Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2385 | Recuperative Armor | Armor | Armor | 20z | 10z | 0 | 0 | 12 | 0 | 0 | No |
13955 | Recuvative Armor Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14019 | Recuvative Armor Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2275 | Red Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
30116 | Red Bandana Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
7447 | Red Bijou | Etc | None | 887z | 443z | 1 | 0 | 0 | 0 | 0 | No |
990 | Red Blood | Etc | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
5109 | Red Bonnet | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 2 | 0 | 0 | Yes |
30208 | Red Bonnet Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
14573 | Red Burning Stone | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14584 | Red Butterfly Wing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13853 | Red Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14045 | Red Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13854 | Red Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14046 | Red Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12143 | Red Can | Usable | None | 50,000z | 25,000z | 30 | 0 | 0 | 0 | 0 | No |
7426 | Red Charm Stone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7286 | Red Chile | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5444 | Red Comb | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5227 | Red Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
30179 | Red Deviruchi Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
668 | Red Envelope | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12134 | Red Envelope | Usable | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7440 | Red Feather | Etc | None | 1,335z | 667z | 1 | 0 | 0 | 0 | 0 | No |
40076 | Red Fertilizer | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4380 | Red Ferus Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1965 | Red Flame Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
734 | Red Frame | Etc | None | 3,000z | 1,500z | 20 | 0 | 0 | 0 | 0 | No |
716 | Red Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
5288 | Red Glasses | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
13723 | Red Glasses Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13735 | Red Glasses Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14099 | Red Glasses Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30249 | Red Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
507 | Red Herb | Healing | None | 18z | 9z | 3 | 0 | 0 | 0 | 0 | No |
7813 | Red Jenoss's Family Ring | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7575 | Red Jewel | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7421 | Red Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7496 | Red Keycard | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5238 | Red Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
30119 | Red Mage Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5435 | Red Minstrel Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
7216 | Red Muffler | Etc | None | 660z | 330z | 1 | 0 | 0 | 0 | 0 | No |
12076 | Red Mushroom Wine | Healing | None | 20,000z | 10,000z | 30 | 0 | 0 | 0 | 0 | No |
4383 | Red Novus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5251-5300.