List Items

z
z
ID Name [A-Z] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
9003 Poporing Egg Pet Egg None 20z 10z 0 0 0 0 0 No
6159 Poporing Exchange Ticket Etc None 0z 0z 0 0 0 0 0 No
40014 Poporing Spark Etc None 20z 10z 1 0 0 0 0 No
7906 Poppy Wreath Etc None 0z 0z 0 0 0 0 0 No
11611 Pop_Corn Etc None 0z 0z 0 0 0 0 0 No
19382 Pop_Popcorn_Hat Etc None 0z 0z 0 0 0 0 0 No
31518 Pop_Popcorn_Hat_ Etc None 0z 0z 0 0 0 0 0 No
4337 Porcellio Card Card Armor 20z 10z 1 0 0 0 0 No
1027 Porcupine Quill Etc None 158z 79z 1 0 0 0 0 No
14054 Poring 3 Hats Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12109 Poring Box Usable None 10,000z 5,000z 20 0 0 0 0 No
5415 Poring Cake Hat Armor Upper Headgear 20z 10z 100 0 5 0 0 Yes
5487 Poring Cake Hat Armor Upper Headgear 20z 10z 50 0 1 0 0 Yes
5590 Poring Cake Hat Armor Upper Headgear 20z 10z 20 0 1 0 0 Yes
4001 Poring Card Card Armor 20z 10z 1 0 0 0 0 No
7539 Poring Coin Etc None 0z 0z 0 0 0 0 0 No
741 Poring Doll Etc None 1,800z 900z 10 0 0 0 0 No
9001 Poring Egg Pet Egg None 20z 10z 0 0 0 0 0 No
6157 Poring Exchange Ticket Etc None 0z 0z 0 0 0 0 0 No
5035 Poring Hat Armor Upper Headgear 20z 10z 70 0 2 0 0 Yes
30077 Poring Hat Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
5318 Poring Party Hat Armor Upper Headgear 20z 10z 0 0 2 0 0 Yes
28953 Poring_B_Shield Etc None 0z 0z 0 0 0 0 0 No
12021 Pork Healing None 0z 0z 1 0 0 0 0 No
12409 Pork Belly H Usable None 0z 0z 0 0 0 0 0 No
7912 Portable Snowman Machine Etc None 0z 0z 0 0 0 0 0 No
6076 Portable Toolbox Etc None 0z 0z 0 0 0 0 0 No
7482 Pot Etc None 200z 100z 1 0 0 0 0 No
516 Potato Healing None 15z 7z 2 0 0 0 0 No
40137 Potello Card Etc None 0z 0z 1 0 0 0 0 No
12831 Potion Box Usable None 0z 0z 5 0 0 0 0 No
7144 Potion Creation Guide Etc None 100,000z 50,000z 1 0 0 0 0 No
40070 Pottering Etc None 20z 10z 3 0 0 0 0 No
40015 Pouring Spark Etc None 20z 10z 1 0 0 0 0 No
924 Powder of Butterfly Etc None 90z 45z 1 0 0 0 0 No
13826 Power Box 1 Usable None 20z 10z 1 0 0 0 0 No
13827 Power Box 2 Usable None 20z 10z 1 0 0 0 0 No
7504 Power Device Etc None 0z 0z 0 0 0 0 0 No
5495 Power Of Thor[1] Armor Upper Headgear 20z 10z 10 0 6 0 1 Yes
40032 Power Tonic Usable None 20z 10z 7 0 0 0 0 No
16555 Pr Reset Stone Box Usable None 20z 10z 1 0 0 0 0 No
2752 Praccsinos Armor Accessories 2z 1z 0 0 0 0 0 No
28900 Praetorian Shield Etc None 0z 0z 0 0 0 0 0 No
12752 Prayer Scroll Usable None 20z 10z 1 0 0 0 0 No
40016 Precious Steel Etc None 20z 10z 1 0 0 0 0 No
6320 Premium Reset Stone Etc None 20z 10z 0 0 0 0 0 No
7608 Premium Ticket Etc None 20z 10z 1 0 0 0 0 No
9061 Premium Tuna Slice Healing None 20z 10z 1 0 0 0 0 No
40038 Preserved Lemon Healing None 20z 10z 2 0 0 0 0 No
2293 Pretend Murdered Armor Upper Headgear 20z 10z 10 0 1 0 0 No
Found a total of 7624 record(s) across 153 page(s). Displaying result(s) 5051-5100.