List Items

z
z
ID Name [A-Z] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
13016 Poison Knife[2] Weapon - Dagger Weapon 20z 10z 80 64 0 1 2 Yes
13205 Poison Sphere Ammo - Grenade Arrow 80z 40z 1 50 0 0 0 No
12146 Poison Sphere Pack Usable None 2z 1z 35 0 0 0 0 No
7033 Poison Spore Etc None 114z 57z 1 0 0 0 0 No
4048 Poison Spore Card Card Accessories 20z 10z 1 0 0 0 0 No
9013 Poison Spore Egg Pet Egg None 20z 10z 0 0 0 0 0 No
6165 Poison Spore Exchange Ticket Etc None 0z 0z 0 0 0 0 0 No
29550 Poisoned_Amethyst Etc None 0z 0z 0 0 0 0 0 No
40007 Poisonous Plant Etc None 20z 10z 1 0 0 0 0 No
7154 Poisonous Powder Etc None 160z 80z 1 0 0 0 0 No
4175 Poisonous Toad Card Card Accessories 20z 10z 1 0 0 0 0 No
7155 Poisonous Toad Skin Etc None 280z 140z 1 0 0 0 0 No
5087 Poker Face Armor Mid/Lower Headgear 20z 10z 10 0 1 0 0 No
30275 Poker Face Costume Armor (6144) 20z 10z 1 0 0 0 0 Yes
1417 Pole Axe[1] Weapon - One-Handed Spear Weapon 20z 10z 380 160 0 3 1 Yes
1419 Pole Axe Weapon - One-Handed Spear Weapon 1z 0z 480 159 0 3 0 No
1431 Pole Axe Weapon - One-Handed Spear Weapon 1z 0z 480 195 0 3 0 No
1432 Pole Axe Weapon - One-Handed Spear Weapon 1z 0z 480 195 0 3 0 No
1423 Pole XO Weapon - One-Handed Spear Weapon 20z 10z 0 120 0 3 0 No
32005 Pole_Axe_IL Etc None 0z 0z 0 0 0 0 0 No
12941 Poll Axe Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
2289 Poo Poo Hat Armor Upper Headgear 20z 10z 70 0 0 0 0 No
30046 Poo Poo Hat Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
6389 Pool Sample Etc None 20z 10z 0 0 0 0 0 No
5413 Popcorn Hat Armor Upper Headgear 20z 10z 30 0 2 0 0 No
12379 Pope Cookie Usable None 10z 5z 1 0 0 0 0 No
5352 Poporing Cap Armor Upper Headgear 20z 10z 70 0 2 0 0 Yes
30056 Poporing Cap Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
4033 Poporing Card Card Accessories 20z 10z 1 0 0 0 0 No
9003 Poporing Egg Pet Egg None 20z 10z 0 0 0 0 0 No
6159 Poporing Exchange Ticket Etc None 0z 0z 0 0 0 0 0 No
40014 Poporing Spark Etc None 20z 10z 1 0 0 0 0 No
7906 Poppy Wreath Etc None 0z 0z 0 0 0 0 0 No
11611 Pop_Corn Etc None 0z 0z 0 0 0 0 0 No
19382 Pop_Popcorn_Hat Etc None 0z 0z 0 0 0 0 0 No
31518 Pop_Popcorn_Hat_ Etc None 0z 0z 0 0 0 0 0 No
4337 Porcellio Card Card Armor 20z 10z 1 0 0 0 0 No
1027 Porcupine Quill Etc None 158z 79z 1 0 0 0 0 No
14054 Poring 3 Hats Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12109 Poring Box Usable None 10,000z 5,000z 20 0 0 0 0 No
5415 Poring Cake Hat Armor Upper Headgear 20z 10z 100 0 5 0 0 Yes
5487 Poring Cake Hat Armor Upper Headgear 20z 10z 50 0 1 0 0 Yes
5590 Poring Cake Hat Armor Upper Headgear 20z 10z 20 0 1 0 0 Yes
4001 Poring Card Card Armor 20z 10z 1 0 0 0 0 No
7539 Poring Coin Etc None 0z 0z 0 0 0 0 0 No
741 Poring Doll Etc None 1,800z 900z 10 0 0 0 0 No
9001 Poring Egg Pet Egg None 20z 10z 0 0 0 0 0 No
6157 Poring Exchange Ticket Etc None 0z 0z 0 0 0 0 0 No
5035 Poring Hat Armor Upper Headgear 20z 10z 70 0 2 0 0 Yes
30077 Poring Hat Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5001-5050.