List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7629 | Pink Gift Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5507 | Pink Night Cap | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 4 | 0 | 0 | Yes |
5194 | Pink Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5458 | Pinwheel Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
2268 | Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30028 | Pipe Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2287 | Pirate Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
5350 | Pirate Bandana[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5305 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5532 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5804 | Pirate Eye Bandage | Armor | Middle Headgear | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
4073 | Pirate Skeleton Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7875 | Pirate Treasure | Etc | None | 300,000z | 150,000z | 0 | 0 | 0 | 0 | 0 | No |
5501 | Pirate's Pride | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 6 | 0 | 0 | No |
14447 | Pirate's Pride Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5515 | Pisces Crown | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 6 | 0 | 0 | Yes |
5514 | Pisces Diadem | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 6 | 0 | 0 | Yes |
4335 | Pitman Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
589 | Pizza | Healing | None | 1,200z | 600z | 15 | 0 | 0 | 0 | 0 | No |
5499 | Pizza Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 0 | 0 | 0 | No |
30504 | Pizza in Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
40154 | Plague Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12195 | Plain Rice Cake | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
4024 | Plankton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7137 | Plant Bottle | Etc | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
7130 | Plant Bottle Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
6109 | Plant Neutrient | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4389 | Plasma Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7230 | Platinum Bullion | Etc | None | 200,000z | 100,000z | 30 | 0 | 0 | 0 | 0 | No |
677 | Platinum Coin | Etc | None | 2,000z | 1,000z | 4 | 0 | 0 | 0 | 0 | No |
2122 | Platinum Shield | Armor | Shield | 20z | 10z | 120 | 0 | 5 | 0 | 0 | Yes |
13404 | Platinum Shotel[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 130 | 0 | 1 | 1 | Yes |
7520 | Please Be Rich | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
2717 | Pocket Watch | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5806 | Poet Natalie's Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
906 | Pointed Scale | Etc | None | 68z | 34z | 1 | 0 | 0 | 0 | 0 | No |
1763 | Poison Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
678 | Poison Bottle | Usable | None | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
14004 | Poison Bottle 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14005 | Poison Bottle 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12550 | Poison Bottle Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13973 | Poison Bottle Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7937 | Poison Herb Amoena | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7934 | Poison Herb Makulata | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7932 | Poison Herb Nerium | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7933 | Poison Herb Rantana | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7936 | Poison Herb Scoporia | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7935 | Poison Herb Seratum | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7931 | Poison Kit | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1239 | Poison Knife | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4951-5000.