List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7512 | Burnt Part | Etc | None | 1,600z | 800z | 1 | 0 | 0 | 0 | 0 | No |
7511 | Rune of Darkness | Etc | None | 2,526z | 1,263z | 1 | 0 | 0 | 0 | 0 | No |
7510 | Valhalla's Flower | Etc | None | 200,000z | 100,000z | 1 | 0 | 0 | 0 | 0 | No |
7509 | Luxurious Keycard | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7508 | Allysia's Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7507 | Solid Iron Piece | Etc | None | 842z | 421z | 1 | 0 | 0 | 0 | 0 | No |
7506 | Black Keycard | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7505 | Toy Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7504 | Power Device | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7503 | Man's Portrait | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7502 | James's Note | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7501 | K.H's Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7500 | Woman's Portrait | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7499 | Family Portrait | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7498 | Rosimier Mansion Keys | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7497 | Metal Fragment | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7496 | Red Keycard | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7495 | Blue Keycard | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7494 | Luxurious Button | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7493 | Golden Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7492 | Yellow Keycard | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7491 | Steel Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7490 | Letter to Elly | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7489 | Cottage Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7488 | Delivery Package | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7487 | Culinary Wine | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7486 | Wind General | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7485 | Cloud General | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7484 | Symbol of a Brave Warrior | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7483 | Key of the Seal | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7482 | Pot | Etc | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
7481 | Level 10 Cookbook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7480 | Level 9 Cookbook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7479 | Level 8 Cookbook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7478 | Level 7 Cookbook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7477 | Level 6 Cookbook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7476 | Level 5 Cookbook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7475 | Level 4 Cookbook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7474 | Level 3 Cookbook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7473 | Level 2 Cookbook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7472 | Level 1 Cookbook | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7471 | Blue Y Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7470 | Blue W Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7469 | Blue U Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7468 | Blue P Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7467 | Blue O Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7466 | Blue N Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7465 | Blue L Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7464 | Blue H Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7463 | Blue F Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3951-4000.