List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7617 | Monster Voucher | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7616 | Miniboss Voucher | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7615 | MVP Voucher | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7614 | Wrapping Paper | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7613 | Small Rice Cake Dough | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7612 | Heart of Queen Fox | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7611 | Symbol of Fox | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7610 | Food Exchange Ticket | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7609 | Pumpkin Mojo | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7608 | Premium Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7607 | Neck of Demon Dragon | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7606 | Token of the Ox | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7605 | Chicken Egg | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7604 | Flour | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7603 | RO Party Invitation Ticket | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7597 | Magic Stone | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7596 | Special Shield | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7595 | Special Sword | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7594 | Sonia's Letter | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7593 | Lettered Moon Snack 05 | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7592 | Lettered Moon Snack 04 | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7591 | Lettered Moon Snack 03 | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7590 | Lettered Moon Snack 02 | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7589 | Lettered Moon Snack 01 | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7588 | IPOD Coupon | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7587 | Guard's Fourth Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7586 | Guard's Third Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7585 | Guard's Second Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7584 | Guard's First Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7583 | Evil Mind | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7582 | Jewel of Destruction | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7581 | Free Costume Exchange Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7580 | Black Marble | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7579 | Silk Handkerchief of Zhi Nu | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7578 | Countermagic Crystal | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7577 | Yellow Jewel | Etc | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
7576 | Blue Jewel | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7575 | Red Jewel | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7574 | Freezing Snow Powder | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7573 | Sparkling Necklace | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7572 | Ashy Necklace | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7571 | Bruspetti's Diary | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7570 | Temple Lottery Ticket | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7569 | Wind Hammer | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7568 | White Mask | Etc | None | 1,060z | 530z | 1 | 0 | 0 | 0 | 0 | No |
7567 | Suspicious Hat | Etc | None | 1,290z | 645z | 1 | 0 | 0 | 0 | 0 | No |
7566 | Will of Red Darkness | Etc | None | 1,530z | 765z | 1 | 0 | 0 | 0 | 0 | No |
7565 | Sticky Poison | Etc | None | 350z | 175z | 1 | 0 | 0 | 0 | 0 | No |
7564 | Rotten Meat | Etc | None | 102z | 51z | 1 | 0 | 0 | 0 | 0 | No |
7563 | Bloody Rune | Etc | None | 2,016z | 1,008z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3851-3900.