List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7782 | Episode 13.1 Poporing Key | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7781 | Engrave Treasure Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7780 | Silver Key | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7779 | Golden Key | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7778 | Sealed Silver Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7777 | Sealed Golden Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7776 | Gym Pass | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7775 | Spring Rabbit Ticket | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7774 | Green Maiden Ticket | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7773 | Wat Badge | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7772 | String | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7771 | Lotus Leaf | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7770 | Sweet Rice | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7769 | Egg Yolk | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7768 | Squid | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7767 | Green Maiden's Cake | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7766 | Bok Choy | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7765 | Baba Yaga's Secret Medicine | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7764 | High Strength Adhesive | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7763 | Sticky Herb | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7762 | Yaga's Pestle | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7761 | Magic Gourd Bottle | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7760 | Yaga's Magic Book | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7759 | Geologist's Report | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7758 | Star Crystal | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7757 | Mithril | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7756 | Sealed Book | Etc | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
7755 | Research Note | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7754 | Broken Crown | Etc | None | 3,000z | 1,500z | 1 | 0 | 0 | 0 | 0 | No |
7753 | Broken Farming Utensil | Etc | None | 330z | 165z | 1 | 0 | 0 | 0 | 0 | No |
7752 | Clattering Skull | Etc | None | 840z | 420z | 1 | 0 | 0 | 0 | 0 | No |
7751 | Old White Cloth | Etc | None | 550z | 275z | 1 | 0 | 0 | 0 | 0 | No |
7750 | Macapuno | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7749 | Sweet Bananas | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7748 | Sweet Beans | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7747 | Langka | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7746 | Sago | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7745 | Ube Jam | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7744 | Leche Flan | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7743 | Gulaman | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7742 | Kaong | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7741 | Mission Ticket 12 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7740 | Mission Ticket 11 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7739 | Mission Ticket 10 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7738 | Mission Ticket 9 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7737 | Mission Ticket 8 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7736 | Mission Ticket 7 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7735 | Mission Ticket 6 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7734 | Mission Ticket 5 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7733 | Mission Ticket 4 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3751-3800.