List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
9039 | White Lady Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9038 | New Year Doll Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9037 | Wanderer Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9036 | Diabolic Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9035 | Earth Deleter Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9034 | Hammer Goblin Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9033 | Flail Goblin Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9032 | Knife Goblin Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9031 | Spring Rabbit Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9030 | Green Maiden Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9029 | Christmas Goblin's Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9028 | Hard Rice Cake | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9027 | Alice Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9026 | Zealotus Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9025 | Bongun Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9024 | Bapho Jr. Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9023 | Deviruchi Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9022 | Earth Petite Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9021 | Isis Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9020 | Sohee Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9019 | Dokebi Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9018 | Munak Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9017 | Orc Warrior Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9016 | Yoyo Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9015 | Smokie Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9014 | Pecopeco Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9013 | Poison Spore Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9012 | Spore Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9011 | Rocker Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9010 | Baby Desert Wolf Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9009 | Savage Babe Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9008 | Hunter Fly Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9007 | Steel Chonchon Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9006 | Chonchon Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9005 | Picky Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9004 | Lunatic Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9003 | Poporing Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9002 | Drops Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
9001 | Poring Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7999 | Spring Stanza22 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7998 | Spring Stanza21 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7997 | Spring Stanza20 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7996 | Spring Stanza19 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7995 | Spring Stanza18 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7994 | Spring Stanza17 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7993 | Spring Stanza16 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7992 | Spring Stanza15 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7991 | Spring Stanza14 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7990 | Spring Stanza13 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7989 | Spring Stanza12 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3501-3550.