List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30475 | Timeless Shrimp | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30474 | Hungry Fish Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30473 | Unknown Manifestation | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30472 | Ba Sing Se Blend | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
30471 | Timeless Marlin | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30470 | Timeless Garfish | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30469 | Sea Tear | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30468 | Sea Biscuit | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30467 | Timeless Flying Fish | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30466 | Timeless Frog | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30465 | Timeless Starfish | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30464 | Deluxe Bait | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30463 | Normal Bait | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30462 | Sonar | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30461 | Double Hook | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30460 | Barbed Hook | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30459 | Magnet | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30458 | Omni Rod | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30457 | Deluxe Rod | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30456 | Simple Rod | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30455 | Sound Quartz | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30454 | Sound Receiver (Party) | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30453 | Music Box (Alchemy Is Opportunity) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30452 | Honorable Knight Cloak Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30451 | Mr. Poring Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30450 | Fisher Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30444 | Rainbow in a Bottle | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30443 | Shadow Orb Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30442 | Wind Stone Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30441 | Ice Stone Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30440 | Flame Stone Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30439 | Fell Poison Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30438 | Heat Wave Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30437 | High Wind Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30436 | Black Earth Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30435 | Icicle Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30434 | Thorn Needle Shuriken Box | Usable | None | 2z | 1z | 125 | 0 | 0 | 0 | 0 | No |
30433 | Sharp Leaf Shuriken Box | Usable | None | 2z | 1z | 125 | 0 | 0 | 0 | 0 | No |
30432 | Flash Shuriken Box | Usable | None | 2z | 1z | 125 | 0 | 0 | 0 | 0 | No |
30431 | Nimbus Shuriken Box | Usable | None | 2z | 1z | 125 | 0 | 0 | 0 | 0 | No |
30430 | Shuriken Box | Usable | None | 2z | 1z | 125 | 0 | 0 | 0 | 0 | No |
30429 | Koka Can | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
30428 | Hopfenblutentee | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
30427 | Shark Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30426 | Haruna Tea | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
30425 | Broken Glasses | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30424 | Seaweed | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30423 | Tin Can | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30422 | Timeless King Shrimp | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30421 | Timeless Sturgeon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 301-350.