List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12072 | Whole Roast | Healing | None | 40,000z | 20,000z | 100 | 0 | 0 | 0 | 0 | No |
12071 | Shiny Marinade Beef | Healing | None | 20,000z | 10,000z | 80 | 0 | 0 | 0 | 0 | No |
12070 | Fried Scorpion Tails | Healing | None | 10,000z | 5,000z | 40 | 0 | 0 | 0 | 0 | No |
12069 | Steamed Ancient Lips | Healing | None | 8,000z | 4,000z | 50 | 0 | 0 | 0 | 0 | No |
12068 | Fried Sweet Potato | Healing | None | 6,000z | 3,000z | 50 | 0 | 0 | 0 | 0 | No |
12067 | Mixed Juice | Healing | None | 4,000z | 2,000z | 20 | 0 | 0 | 0 | 0 | No |
12066 | Fried Monkey Tails | Healing | None | 2,000z | 1,000z | 6 | 0 | 0 | 0 | 0 | No |
12065 | Green Salad | Healing | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12064 | Cream Sandwich | Healing | None | 8,000z | 4,000z | 50 | 0 | 0 | 0 | 0 | No |
12063 | Fruit Mix | Healing | None | 6,000z | 3,000z | 20 | 0 | 0 | 0 | 0 | No |
12062 | Chocolate Mousse Cake | Healing | None | 4,000z | 2,000z | 20 | 0 | 0 | 0 | 0 | No |
12061 | Honey Grape Juice | Healing | None | 2,000z | 1,000z | 10 | 0 | 0 | 0 | 0 | No |
12060 | Steamed Bat Wing in Pumpkin | Healing | None | 10,000z | 5,000z | 50 | 0 | 0 | 0 | 0 | No |
12059 | Lutie Cold Noodle | Healing | None | 8,000z | 4,000z | 40 | 0 | 0 | 0 | 0 | No |
12058 | Tentacle and Cheese Gratin | Healing | None | 6,000z | 3,000z | 50 | 0 | 0 | 0 | 0 | No |
12057 | Smooth Noodle | Healing | None | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 0 | No |
12056 | Frog Egg and Squid Ink Soup | Healing | None | 2,000z | 1,000z | 10 | 0 | 0 | 0 | 0 | No |
12055 | Spicy Fried Bao | Healing | None | 10,000z | 5,000z | 80 | 0 | 0 | 0 | 0 | No |
12054 | Seasoned Jellyfish | Healing | None | 8,000z | 4,000z | 50 | 0 | 0 | 0 | 0 | No |
12053 | Clam Soup | Healing | None | 6,000z | 3,000z | 30 | 0 | 0 | 0 | 0 | No |
12052 | Assorted Seafood | Healing | None | 4,000z | 2,000z | 20 | 0 | 0 | 0 | 0 | No |
12051 | Steamed Crab Nippers | Healing | None | 2,000z | 1,000z | 10 | 0 | 0 | 0 | 0 | No |
12050 | Mastela Fruit Wine | Healing | None | 10,000z | 5,000z | 40 | 0 | 0 | 0 | 0 | No |
12049 | Morocc Fruit Wine | Healing | None | 8,000z | 4,000z | 30 | 0 | 0 | 0 | 0 | No |
12048 | Honey Herbal Tea | Healing | None | 6,000z | 3,000z | 50 | 0 | 0 | 0 | 0 | No |
12047 | Autumn Red Tea | Healing | None | 4,000z | 2,000z | 50 | 0 | 0 | 0 | 0 | No |
12046 | Grape Juice Herbal Tea | Healing | None | 2,000z | 1,000z | 10 | 0 | 0 | 0 | 0 | No |
12045 | Lutie Lady's Pancake | Healing | None | 10,000z | 5,000z | 50 | 0 | 0 | 0 | 0 | No |
12044 | Herb Marinade Beef | Healing | None | 8,000z | 4,000z | 50 | 0 | 0 | 0 | 0 | No |
12043 | Bomber Steak | Healing | None | 6,000z | 3,000z | 50 | 0 | 0 | 0 | 0 | No |
12042 | Seasoned Sticky Webfoot | Healing | None | 4,000z | 2,000z | 50 | 0 | 0 | 0 | 0 | No |
12041 | Fried Grasshopper Legs | Healing | None | 2,000z | 1,000z | 6 | 0 | 0 | 0 | 0 | No |
12040 | Stone of Sage | Usable | None | 100,000z | 50,000z | 30 | 0 | 0 | 0 | 0 | No |
12039 | Lotto Box 05 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12038 | Lotto Box 04 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12037 | Lotto Box 03 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12036 | Lotto Box 02 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12035 | Lotto Box 01 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12034 | Box of Panting | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12033 | Box of Sunlight | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12032 | Box of Storms | Delay Consume | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12031 | Box of Drowsiness | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12030 | Box of Resentment | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12029 | Box of Gloom | Delay Consume | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12028 | Box of Thunder | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12027 | Giggling Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12026 | Dano Festival Egg | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12025 | Dano Festival Egg | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12024 | Red Pouch | Usable | None | 50z | 25z | 5 | 0 | 0 | 0 | 0 | No |
12023 | Wrapped Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3251-3300.