List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
31370 | Straight_Long_YL_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31369 | Straight_Long_WH_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31368 | Harvest_Festa_Hat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31332 | C_Khalitzburg_Helm_BL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31329 | C_Alice_Wig | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31316 | C_FlutterButterfly_BL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31314 | C_Ghost_Holiday | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31313 | C_FallenAngelWingEar | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31300 | Warm_Cat_Muffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31261 | Soda_In_Mouth_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31249 | Rabbit_Hopping | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31209 | Straight_Long_WH | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31208 | Straight_Long_YL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31197 | Egg_Crispinette_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31195 | Choco_Minihat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31186 | C_Black_Cat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31172 | Roast_Memory | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
30508 | Clockwork Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30507 | Cat Ears Beret Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30506 | Blank Eyes Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30505 | Bolt Ears Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30504 | Pizza in Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30503 | Green Spare Card Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30502 | Blue Framed Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30501 | Music Box (Midgard Allied Forces) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30500 | Music Box (5 Years War) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30499 | Music Box (Sweet Guitar) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30498 | Music Box (Small Army) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30497 | Music Box (Prontera Town) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30496 | Music Box (Holgrar) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30495 | Music Box (Hold Your Life) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30494 | Music Box (Boss Battle) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30493 | Music Box (Albrassia Field) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30492 | Music Box (Afternoon Normal) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30491 | Music Box (RO2 - Intro Theme) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30490 | Malangdo Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30489 | Choco Donut In Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30488 | Donut In Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30487 | Bandit Beard Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30486 | Side Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30485 | Hat Of Fortune Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30484 | Black Feather Beret Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30483 | Stuffed Doll | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30482 | Rusty Key | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30481 | Bloated Fish | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30480 | Der Meisterpinsel Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30479 | Alternative Summer Costume | Armor | Armor | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30478 | Dragon Helm Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30477 | Pecopeco Flute | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30476 | King Frog Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 251-300.