List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [A-Z] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12527 | E Adrenaline Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12526 | E Wind Walk 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12525 | E Assumptio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12524 | E Aspersio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12523 | E Inc Agi 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12522 | E Blessing 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12521 | E S Def Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12520 | E B Def Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12519 | E S Mdef Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12518 | E B Mdef Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12517 | E Regeneration Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12516 | E Small Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12515 | E Med Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12514 | E Abrasive | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12513 | E Glass Of Illusion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12512 | E Greed Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12511 | E Siege Teleport Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12510 | E WOB Local | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12509 | E WOB Rachel | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12508 | E WOB Schwaltz | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12507 | E WOB Rune | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12506 | E Vit Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12505 | E Luk Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12504 | E Dex Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12503 | E Int Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12502 | E Agi Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12501 | E Str Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12500 | E Dun Tele Scroll1 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12499 | E Neuralizer | Usable | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
12498 | E Kafra Card | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12497 | E Bubble Gum | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12496 | E Insurance | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12495 | E Battle Manual | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12494 | E Giant Fly Wing | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12493 | Lucky Egg C4 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12492 | Crumpled Paper | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12491 | Curious Snowball | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
12490 | Vivid Notation | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
12489 | Ticket Gift Box2 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12488 | Ticket Gift Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12487 | PC 4Leaf Clover Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12486 | GoldPC First Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12485 | Attend 25Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12484 | Attend 20Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12483 | Attend 15Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12482 | Attend 10Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12481 | Attend 7Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12480 | Attend 3Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12479 | Caracas Ring Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12478 | Chance Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2801-2850.