List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
31765 | C_Garnet_Tiara | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31699 | C_Smiling_Eyes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31698 | C_Pigtail_Red_Hood | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31693 | C_LunaticMuffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31625 | C_Protect_Cloth | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31624 | C_HeartOfCat_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31616 | C_Sleep_Sheep_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31614 | C_Fox | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31606 | C_Autumn_Headband | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31600 | C_Kishu_Inu | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31589 | GOLD_MAJESTIC_GOUT | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31586 | C_Poporing_Muffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31580 | Autumnal_Flavor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31574 | C_Cyber_Income | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31573 | C_Mecha_Cat_Ears | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31572 | C_Mobile_Pursuit_System | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31569 | C_OpenAir_Headset | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31565 | C_Princess_Ribbon_Crown | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31529 | C_Happy_Rabbit_Ribbon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31519 | Slurp_Slurp_Hat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31518 | Pop_Popcorn_Hat_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31516 | Mini_Melon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31512 | C_Panda_Rabbit | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31498 | C_Elephangel_TH | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31495 | Lolita_Two_Side_Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31494 | Volume_Low_Twin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31490 | C_Poring_Muffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31489 | C_Bouquet_Hat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31483 | C_CatEarRibbon_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31481 | C_CatCoffeeCup_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31465 | Egg_Minihat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31463 | C_Flying_Drone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31460 | C_Blessing_Sky_Lantern | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31455 | Enchanted_Dog | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31454 | Love_Feeling | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31452 | White_Cat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31440 | C_Snow_Bear_Food | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31439 | C_Fluffy_Heart_Earmuffs | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31437 | C_Baby_Penguin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31433 | C_Astro_Circle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31432 | C_Luwmin_Ice | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31415 | C_Wanderer_Sakkat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31407 | Alice_Wig_PK | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31398 | C_Blinking_Thin_Eyes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31397 | C_Pope_Sitting_Head | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31396 | C_Sorcerer_Hood | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31390 | Let_It_Snow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31389 | White_Bird_Rose | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31387 | Jjakk | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31382 | C_Cat_Ears_Punkish | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 201-250.