List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13402 | Cutlass | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 185 | 0 | 1 | 0 | No |
13401 | Excalibur | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 199 | 0 | 1 | 0 | No |
13400 | Cutlass[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 1 | Yes |
13346 | Ein_BHHuuma | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13345 | Humma_Clear | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13341 | Rebeginer_KO_Humma | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13338 | Huuma_Bird_Wing_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13337 | Huuma_Fluttering_Snow_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13309 | Huuma Giant Wheel Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 99 | 0 | 1 | 0 | No |
13308 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 230 | 0 | 1 | 0 | No |
13307 | Glorious Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13306 | Valorous Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13305 | Brave Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13304 | Huuma Calm Mind Shuriken[2] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 155 | 112 | 0 | 1 | 2 | Yes |
13303 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 78,000z | 39,000z | 150 | 185 | 0 | 1 | 0 | Yes |
13302 | Huuma Giant Wheel Shuriken[4] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 1 | 4 | Yes |
13301 | Huuma Giant Wheel Shuriken[3] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 1 | 3 | Yes |
13300 | Huuma Wing Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 90,000z | 45,000z | 300 | 150 | 0 | 1 | 0 | Yes |
13294 | Explosive Kunai | Ammo - Kunai | Arrow | 100z | 50z | 3 | 50 | 0 | 0 | 0 | No |
13290 | Black Thing To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13289 | Petite Noodle To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13288 | Drosera Stew To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13287 | Siroma Icetea To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13286 | M Brisket To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13285 | Warg Cocktail To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13284 | Savage BBQ Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13283 | Enrich Celermine Juice Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13282 | Vitata50 Throw0 | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13281 | Enriched White PotionZ Throw | Ammo | Arrow | 100z | 50z | 7 | 0 | 0 | 0 | 0 | No |
13280 | SP Increase Potion(Large) Throw | Ammo | Arrow | 100z | 50z | 8 | 0 | 0 | 0 | 0 | No |
13279 | SP Increase Potion(Mid) Throw | Ammo | Arrow | 100z | 50z | 4 | 0 | 0 | 0 | 0 | No |
13278 | SP Increase Potion(Small) Throw | Ammo | Arrow | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
13277 | HP Increase Potion(Large) Throw | Ammo | Arrow | 100z | 50z | 8 | 0 | 0 | 0 | 0 | No |
13276 | HP Increase Potion(Mid) Throw | Ammo | Arrow | 100z | 50z | 4 | 0 | 0 | 0 | 0 | No |
13275 | HP Increase Potion(Small) Throw | Ammo | Arrow | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
13274 | Throwing Falmons(F) | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13273 | Throwing Muramura(M) | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13272 | Cure Free Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13271 | Mana + Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13270 | Full SwingK Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13269 | Throwing Boost500 | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13268 | Mysterious Powder | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13267 | Very Hard Lump | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13266 | Black Hard Lump | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13265 | Black Lump | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13264 | Banana Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13263 | Pineapple Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13262 | Melon Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13261 | Coconut Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13260 | Apple Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2401-2450.