List Items
| ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14316 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14315 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 14314 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 14304 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14301 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14300 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14297 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14296 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14292 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 14291 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 14290 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14289 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14288 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14287 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14283 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14282 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14280 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14279 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14278 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14277 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14276 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14275 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14274 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14273 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14272 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14271 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14270 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14269 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14268 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14267 |  | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 14266 |  | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 14265 |  | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 14264 |  | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 14263 |  | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 14262 |  | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 14261 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14260 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14259 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14258 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14257 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14256 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14255 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14254 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14253 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14252 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14251 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14250 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14249 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14248 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14247 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1851-1900.