List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [A-Z] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
14317 | White Lady Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14316 | July7 Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14315 | Ghostring Scroll Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14314 | Phreeoni Scroll Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14304 | Scuba Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14301 | Ears Of Ifrit Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14300 | Mask Of Ifrit Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14297 | Devil Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14296 | Angel Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14292 | Clothing Dye Coupon Box II | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14291 | Clothing Dye Coupon Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14290 | Original Clothing Dye Coupon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14289 | New Clothing Dye Coupon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14288 | Guardian Stone Repair Kit | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14287 | Barricade Repair Kit | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14283 | Written Oath Of Marriage Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14282 | Emperium Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14280 | Healing Staff Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14279 | Quagmire Scroll 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14278 | Quagmire Scroll 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14277 | Quagmire Scroll 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14276 | Mystical Amplification Scroll 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14275 | Mystical Amplification Scroll 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14274 | Mystical Amplification Scroll 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14273 | JJangu Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14272 | Magic Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14271 | Kid Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14270 | Freshman Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14269 | Mini_Heart_Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14268 | Diary Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14267 | JJangu Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14266 | Magic Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14265 | Kid Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14264 | Freshman Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14263 | Mini Heart Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14262 | Diary Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14261 | Dragon Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14260 | Satanic Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14259 | Bloody Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14258 | Decussate Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14257 | Fisher Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14256 | Insecticide Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14255 | Chemical Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14254 | Clamorous Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14253 | Hallow Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14252 | Beholder Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14251 | Dragon Ring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14250 | Satanic Ring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14249 | Bloody Ring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14248 | Decussate Ring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1601-1650.