List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
17923 | Refine_Ore_Box18 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17914 | 2017_GStar_CostumeBox | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17895 | New_Vigorgra_Set | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17894 | New_Vigorgra_Package | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17887 | Infinity_10_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17886 | Infinity_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17885 | HD_High_Refine_Box3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17884 | HD_Refine_Ore_Box5 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17883 | Refine_Ore_Box17 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17882 | Refine_Ore_Box17_Set10 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17775 | Almighty100_PlusBox3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17774 | Almighty_Plus_Box3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17336 | Jeremy's Beauty Coupon Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
17224 | Almighty Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
16855 | Clothing Dye Orig Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
16854 | Clothing Dye Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
16843 | Beauty Gift Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
16777 | Universal Catalog Gold 50 Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
16776 | Universal Catalog Gold 10 Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
16555 | Pr Reset Stone Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16504 | Bubble Gum Box(10) | Cash Shop Reward | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
16483 | Abrasive Box (10) | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16461 | Red Wing Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16371 | Tw Aug Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16304 | Evil Incarnation | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16257 | Buddah Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16254 | Activation Potion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16248 | Tiger Arhat Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16247 | Dragon Arhat Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16135 | Satanic Bone Helm Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16134 | Frog King Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16099 | Ein_1HHAMMER | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
16089 | Ultio_Spes_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
16088 | Saphir_Hall_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
16076 | Rebeginer_N2_Mace | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
16075 | Rebeginer_NC_Mace | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
16065 | Iron_Driver_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
16063 | Long_Mace_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
16032 | Pile Bunker T[1] | Weapon - Mace | Weapon | 0z | 0z | 350 | 400 | 0 | 1 | 1 | Yes |
16031 | Pile Bunker P | Weapon - Mace | Weapon | 0z | 0z | 400 | 450 | 0 | 1 | 0 | Yes |
16030 | Pile Bunker S[1] | Weapon - Mace | Weapon | 0z | 0z | 300 | 400 | 0 | 1 | 1 | Yes |
16002 | Stunner | Weapon - Mace | Weapon | 0z | 0z | 0 | 175 | 0 | 1 | 0 | No |
15396 | DragonA_Silver | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15395 | DragonA_Blue | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15394 | DragonA_Purple | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15393 | DragonA_Gold | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15392 | DragonA_Green | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15391 | DragonA_Red | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15389 | Schmidt_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15388 | Schmidt_Suits | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1401-1450.