List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
24444 | S_Ignition_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24443 | S_Ignition_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24442 | S_Sonic_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24441 | S_Sonic_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24440 | S_Sonic_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24439 | S_Hasty_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24438 | S_Exo_Co_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24437 | S_Viv_Dr_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24436 | S_Sci_Hu_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24435 | S_Fis_In_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24434 | S_Exe_Ho_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24433 | S_Penetration_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24432 | S_Penetration_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24431 | S_M_Exe_Ho_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24430 | S_M_Fis_In_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24429 | S_M_Sci_Hu_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24428 | S_M_Viv_Dr_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24427 | S_M_Exo_Co_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24426 | S_PerfectSize_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24425 | S_PerfectSize_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24424 | S_Tempest_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24423 | S_Tempest_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24421 | S_Timeoverload_Pandent | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24420 | S_Timeoverload_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24419 | S_Timeoverload_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24418 | S_Timeoverload_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24417 | S_Timeoverload_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24416 | S_Timeoverload_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24415 | S_Soul_Reaper_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24414 | S_Soul_Reaper_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24413 | S_Star_Emperor_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24412 | S_Star_Emperor_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24411 | S_DoramMagical_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24410 | S_DoramMagical_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24409 | S_DoramPhysical_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24408 | S_DoramPhysical_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24407 | S_Oboro_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24406 | S_Kagerou_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24405 | S_Rebellion_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24404 | S_Oboro_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24403 | S_Kagerou_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24402 | S_Rebellion_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24401 | S_KingbirdAncient_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24400 | S_HardChamption_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24399 | S_ImmunedAthena_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24398 | S_Magical_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24397 | S_Magical_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24396 | S_Magical_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24395 | S_Physical_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24394 | S_Physical_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1001-1050.