List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
40129 | Harvested Soul | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40128 | Rainbow Carrot Juice | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40127 | Bloody Rose Juice | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40126 | Verona's Ribbon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40125 | Philosopher Stone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40124 | Charging Rod | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40123 | Special Nutrient | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40122 | Fausse Image | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40121 | Request Note | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40120 | Caelum | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40119 | Heartplace | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
40118 | Insight | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
40117 | Vessel | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
40116 | Passion | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
40115 | Aqua Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40114 | Rider Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40113 | Nature Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40112 | Flame Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40111 | Frozen Recovery | Usable | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40110 | Sleep Recovery | Usable | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40109 | Stone Recovery | Usable | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40108 | Stun Recovery | Usable | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40107 | Level 1 Cold Bolt | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
40106 | Level 1 Lightning Bolt | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
40105 | Level 1 Earth Spike | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
40104 | Level 1 Fire Bolt | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
40103 | Hex Breaker | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
40102 | Razor Shield | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40101 | Shield of Regen | Etc | None | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
40100 | Retribution Shield | Etc | None | 20z | 10z | 50 | 0 | 0 | 0 | 0 | No |
40099 | Ceremonial Headpiece | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
40098 | Crown of Ragnanival | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40097 | Crystalline Helmet | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40096 | Warrior's Blessing | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
40095 | Stormy Heavy Amor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
40094 | Raging Heavy Armor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
40093 | Cracking Heavy Armor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
40092 | Fierce Heavy Armor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
40091 | Alkahest | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40090 | Ridewind | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
40089 | Meteor Hammer | Etc | None | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
40088 | Soul Eater | Etc | None | 20z | 10z | 50 | 0 | 0 | 0 | 0 | No |
40087 | Siren's Tear | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40086 | Prosperity Charm | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40085 | Evil Repel Badge | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40084 | Valkyrie Blessing | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40083 | Garm's Essence | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40082 | Mistress' Essence | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40081 | Maya's Essence | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40080 | Ifrit's Essence | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 51-100.