List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
24544 | S_Slash_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24543 | S_Slash_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24542 | S_Slash_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24541 | S_Katar_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24540 | S_Katar_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24539 | S_Katar_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24538 | S_Rolling_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24537 | S_Rolling_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24536 | S_Rolling_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24535 | S_Paint_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24534 | S_Paint_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24533 | S_Paint_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24532 | S_Menace_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24531 | S_Menace_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24530 | S_Menace_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24529 | S_Shadowspell_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24528 | S_Shadowspell_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24527 | S_Shadowspell_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24526 | S_Triangle_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24525 | S_Triangle_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24524 | S_Triangle_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24523 | S_Chain_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24522 | S_Chain_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24521 | S_Chain_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24520 | S_Crimson_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24519 | S_Crimson_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24518 | S_Crimson_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24517 | S_Strain_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24516 | S_Strain_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24515 | S_Strain_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24514 | S_Jack_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24513 | S_Jack_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24512 | S_Jack_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24511 | S_Reverberation_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24510 | S_Reverberation_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24509 | S_Reverberation_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24508 | S_Metalic_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24507 | S_Metalic_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24506 | S_Metalic_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24505 | S_Arrowvulcan_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24504 | S_Arrowvulcan_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24503 | S_Arrowvulcan_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24502 | S_Rainstorm_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24501 | S_Rainstorm_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24500 | S_Rainstorm_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24499 | S_Magnus_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24498 | S_Magnus_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24497 | S_Magnus_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24496 | S_Judex_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24495 | S_Judex_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 901-950.