List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
25800 | SuraStone_Top2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25799 | SuraStone_Middle2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25798 | SuraStone_Bottom2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25797 | SuraStone_Robe2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25793 | Inventory_Extension_Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25740 | GH_Cursed_Gemstone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25739 | GH_Cursed_Crystal | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25735 | Unsealing_Token | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25734 | Sealed_Weapon_Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25731 | Zelunium | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25730 | Zelunium_Ore | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25729 | Shadowdecon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25728 | Shadowdecon_Ore | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25723 | Cor_Core | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25717 | GuillcrossStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25716 | AssacrossStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25715 | AssacrossStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25714 | AssacrossStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25713 | RoyalguardStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25712 | PaladinStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25711 | PaladinStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25710 | PaladinStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25709 | ArchbishopStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25708 | HighpriestStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25707 | HighpriestStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25706 | HighpriestStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25669 | Unknown_Parts | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25668 | Broken_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25666 | Id_Card | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25665 | Dienes_Envelope | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25664 | Evt_July03_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25659 | Evt_May02_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25658 | Evt_July02_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25657 | Evt_July01_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25656 | Stamp_Note | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25655 | Dalcom_Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25643 | Autographed_Book | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25639 | Fragment_Of_Rock | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25638 | Token_Of_Bigstone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25634 | Wootan_D_S_Piece | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25633 | Token_Of_Wootan | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25629 | Konts_Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25627 | Gold_Card | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25622 | White_Snake_Tear | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25616 | Green_Bearopy | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25512 | Evt_March05_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25511 | Evt_March04_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25508 | Token_of_OrcGeneral | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25504 | Visionary_Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25501 | WanderMinstreStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 751-800.