List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
28027 | Rebeginer_GC_Katar | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28023 | Ghoul_Leg_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28022 | Infiltrator_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26215 | Ein_1HWHIP | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26164 | ElectricFox_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26162 | Ein_1HWAND | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26156 | Evt_Shadow_Staff_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26155 | MeawFoxtail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26154 | SoulWeight | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26151 | Rutilus_Stick_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26120 | Rebeginer_DO_Rod | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26119 | Rebeginer_SO_Rod | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26118 | Shadow_Staff_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26111 | Metal_Foxtail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26110 | CandyCaneRod | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26109 | Staff_Of_Bordeaux_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26015 | Rebeginer_LG_Lance | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26007 | Spectral_Spear_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25862 | DoramStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25861 | DoramStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25860 | DoramStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25859 | DoramStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25858 | RebellionStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25857 | GunslingerStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25856 | GunslingerStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25855 | GunslingerStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25854 | OboroStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25853 | KagerouStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25852 | NinjaStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25851 | NinjaStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25850 | NinjaStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25849 | StaremperorStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25848 | GladiatorStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25847 | GladiatorStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25846 | GladiatorStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25845 | SoullinkerStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25844 | SoullinkerStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25843 | SoullinkerStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25842 | SoulreaperStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25817 | Ein_EYEROCK | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25816 | Ein_RUSTHELM | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25815 | Ein_SOLIDDUST | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25808 | ShadowchaserStone_Top2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25807 | ShadowchasStone_Middle2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25806 | ShadowchasStone_Bottom2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25805 | ShadowchaserStone_Robe2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25804 | SorcererStone_Top2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25803 | SorcererStone_Middle2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25802 | SorcererStone_Bottom2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25801 | SorcererStone_Robe2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 701-750.