List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1451 | Guisarme[2] | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 3 | 2 | Yes |
1432 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 195 | 0 | 3 | 0 | No |
1431 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 195 | 0 | 3 | 0 | No |
1430 | Pike | Weapon - One-Handed Spear | Weapon | 0z | 0z | 0 | 74 | 0 | 3 | 0 | No |
1429 | Hunting Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 420 | 180 | 0 | 3 | 1 | Yes |
1428 | Long Horn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 150 | 0 | 3 | 1 | Yes |
1427 | Spear Of Excellent | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 160 | 0 | 3 | 0 | No |
1426 | Glorious Spear | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 130 | 0 | 3 | 0 | Yes |
1425 | Assaulter Spear | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 60 | 0 | 3 | 0 | Yes |
1424 | Refined Brocca | Weapon - One-Handed Spear | Weapon | 1z | 0z | 0 | 149 | 0 | 3 | 0 | No |
1423 | Pole XO | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 120 | 0 | 3 | 0 | No |
1422 | Hunting Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 420 | 180 | 0 | 3 | 1 | Yes |
1420 | Long Horn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 150 | 0 | 3 | 1 | Yes |
1419 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 159 | 0 | 3 | 0 | No |
1418 | Gungnir[2] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 50 | 120 | 0 | 3 | 2 | Yes |
1417 | Pole Axe[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 380 | 160 | 0 | 3 | 1 | Yes |
1416 | Tjungkuletti | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 95 | 0 | 3 | 0 | Yes |
1415 | Brocca | Weapon - One-Handed Spear | Weapon | 20z | 10z | 85 | 100 | 0 | 3 | 0 | Yes |
1414 | Gelerdria | Weapon - One-Handed Spear | Weapon | 20z | 10z | 70 | 145 | 0 | 3 | 0 | Yes |
1413 | Gungnir | Weapon - One-Handed Spear | Weapon | 20z | 10z | 50 | 120 | 0 | 3 | 0 | Yes |
1412 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1411 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1410 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1409 | Pike | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 0 | Yes |
1408 | Pike[4] | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 4 | Yes |
1407 | Pike[3] | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 3 | Yes |
1406 | Spear | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 0 | Yes |
1405 | Spear[4] | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 4 | Yes |
1404 | Spear[3] | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 3 | Yes |
1403 | Javelin | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 0 | Yes |
1402 | Javelin[4] | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 4 | Yes |
1401 | Javelin[3] | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 3 | Yes |
1390 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1389 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1388 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1386 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 20 | 0 | 1 | 0 | No |
1385 | Bradium Stone Hammer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 270 | 210 | 0 | 1 | 0 | Yes |
1384 | Veteran Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 10,000z | 5,000z | 300 | 250 | 0 | 1 | 2 | Yes |
1383 | Celestial Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 150 | 200 | 0 | 1 | 0 | Yes |
1382 | Glorious Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1381 | Novice Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 100 | 0 | 1 | 3 | No |
1380 | Brave Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1379 | Valorous Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1378 | Refined Great Axe | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 215 | 0 | 1 | 0 | No |
1374 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1373 | Refined Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 205 | 0 | 1 | 0 | No |
1372 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1371 | Doom Slayer[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 1 | Yes |
1370 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 0 | Yes |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 300 | 215 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6901-6950.