List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30037 | Romantic Flower Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30036 | Blinker Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30035 | Antonio's Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30034 | Old Card Album | Usable | None | 10z | 5z | 5 | 0 | 0 | 0 | 0 | No |
30033 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30032 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30031 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30030 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30029 | Clown Nose Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30028 | Pipe Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30027 | Mage Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30026 | Magician Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30025 | Joker Jester Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30024 | Bride's Corolla Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30023 | Red Tailed Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30022 | Black Cat Ears Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30021 | Sombrero Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30020 | Drooping Cat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30019 | Smokie Leaf Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30018 | Gemmed Sallet Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30017 | Bunny Band Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30016 | Majestic Goat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30015 | Sakkat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30014 | Purple Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30013 | Corsair Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30012 | Boy's Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30011 | Nurse Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30010 | Kitty Band Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30009 | Puppy Headband Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30008 | Romantic Leaf Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30007 | Sweet Gent Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30006 | Orc Helm Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30005 | Elven Ears Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30004 | Infinitus Blue Potion | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
30003 | Infinitus White Potion | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
30002 | Baseball Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30001 | Captain's Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30000 | Wandering Minstrel Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
29592 | Shinee_Opal | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29591 | Cursed_Emerald | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29590 | GH_Cursed_Crystal_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29589 | GH_Cursed_Gemstone_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29588 | Bloody_Ruby | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29587 | Lightning_Topaz_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29552 | Deep_Black_Pearl_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29551 | Frost_Zircon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29550 | Poisoned_Amethyst | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29549 | Lightning_Topaz | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29548 | Red_Fog_Garnet | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29547 | Sea_Sapphire | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 601-650.