List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
4729 | DEX+10 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4728 | DEX+9 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4727 | DEX+8 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4726 | DEX+7 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4725 | DEX+6 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4724 | DEX+5 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4723 | DEX+4 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4722 | DEX+3 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4721 | DEX+2 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4720 | DEX+1 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4719 | INT+10 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4718 | INT+9 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4717 | INT+8 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4716 | INT+7 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4715 | INT+6 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4714 | INT+5 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4713 | INT+4 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4712 | INT+3 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4711 | INT+2 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4710 | INT+1 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4709 | STR+10 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4708 | STR+9 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4707 | STR+8 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4706 | STR+7 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4705 | STR+6 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4704 | STR+5 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4703 | STR+4 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4702 | STR+3 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4701 | STR+2 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4700 | STR+1 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4453 | Hillslion Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4452 | Centipede Larva Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4451 | Entweihen Crothen Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4450 | Banshee Master Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4449 | Dark Shadow Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4448 | Cornus Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4447 | Centipede Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4445 | Luciola Vespa Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4444 | Draco Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4443 | Aqua Elemental Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4442 | Tatacho Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4441 | Fallen Bishop Hibram Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4440 | Necromancer Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4439 | Flame Skull Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4438 | Banshee Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4437 | Hell Poodle Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4436 | Ragged Zombie Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4435 | Zombie Slaughter Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4434 | Knocker Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4433 | Imp Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5551-5600.