List Items

z
z
ID [Z-A] Name Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range [Z-A] Slots Refinable
5044 Evil Wing Ears Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5043 Opera Phantom Mask Armor Middle Headgear 20z 10z 20 0 1 0 0 No
5042 Bao Bao Armor Upper Headgear 20z 10z 15 0 0 0 0 Yes
5041 Heart Hairpin Armor Upper Headgear 20z 10z 10 0 0 0 0 Yes
5040 Blush Armor Middle Headgear 20z 10z 10 0 0 0 0 No
5039 Rainbow Eggshell Armor Upper Headgear 20z 10z 40 0 4 0 0 No
5038 Deviruchi Hat Armor Upper Headgear 20z 10z 80 0 2 0 0 Yes
5037 Nutshell Armor Upper Headgear 20z 10z 15 0 4 0 0 No
5036 Cross Hat Armor Upper Headgear 20z 10z 25 0 1 0 0 Yes
5035 Poring Hat Armor Upper Headgear 20z 10z 70 0 2 0 0 Yes
5034 Bulb Band Armor Upper Headgear 20z 10z 50 0 0 0 0 Yes
5033 Raccoon Hat Armor Upper Headgear 20z 10z 90 0 3 0 0 Yes
5032 Sunday Hat Armor Upper Headgear 20z 10z 80 0 1 0 0 Yes
5031 Mine Hat Armor Upper Headgear 20z 10z 150 0 4 0 0 Yes
5030 Panda Hat Armor Upper Headgear 20z 10z 80 0 3 0 0 Yes
5029 Spore Hat Armor Upper Headgear 20z 10z 90 0 3 0 0 Yes
5028 Candle Armor Upper Headgear 20z 10z 15 0 0 0 0 Yes
5027 Mage Hat Armor Upper Headgear 20z 10z 30 0 1 0 0 Yes
5026 Chef Hat Armor Upper Headgear 20z 10z 30 0 1 0 0 Yes
5025 Helm of Angel Armor Upper Headgear 20z 10z 160 0 5 0 0 Yes
5024 Cake Hat Armor Upper Headgear 20z 10z 100 0 1 0 0 Yes
5023 Parcel Hat Armor Upper Headgear 20z 10z 100 0 0 0 0 Yes
5022 Hat of the Sun God Armor Upper/Mid Headgear 20z 10z 240 0 4 0 0 Yes
5021 Grief for Greed Armor Upper Headgear 20z 10z 120 0 4 0 0 Yes
5020 Kafra Band Armor Upper Headgear 20z 10z 50 0 3 0 0 Yes
5019 Corsair Armor Upper Headgear 20z 10z 50 0 5 0 0 Yes
5018 Feathered Hat Armor Upper Headgear 20z 10z 30 0 4 0 0 Yes
5017 Bone Helm Armor Upper Headgear 20z 10z 80 0 7 0 0 Yes
5016 Boy's Cap Armor Upper Headgear 20z 10z 10 0 2 0 0 Yes
5015 Egg Shell Armor Upper Headgear 20z 10z 20 0 3 0 0 No
5014 Fin Helm Armor Middle Headgear 20z 10z 30 0 2 0 0 No
5013 Lord Kaho's Horn Armor Upper Headgear 20z 10z 10 0 5 0 0 Yes
5012 Ph.D Hat Armor Upper Headgear 20z 10z 20 0 3 0 0 Yes
5011 Aerial Armor Upper Headgear 20z 10z 10 0 3 0 0 Yes
5010 Indian Fillet Armor Upper Headgear 20z 10z 10 0 3 0 0 Yes
5009 Safety Helmet Armor Upper Headgear 20z 10z 50 0 3 0 0 Yes
5008 Puppy Love Armor Upper Headgear 20z 10z 10 0 1 0 0 No
5007 Grand Circlet Armor Upper Headgear 20z 10z 20 0 3 0 0 Yes
5006 Machoman's Glasses Armor Middle Headgear 36,000z 18,000z 10 0 1 0 0 No
5005 Gas Mask Armor Mid/Lower Headgear 20z 10z 10 0 1 0 0 No
5004 Oxygen Mask Armor Lower Headgear 20z 10z 20 0 0 0 0 No
5003 Joker Jester Armor Upper Headgear 20z 10z 10 0 1 0 0 Yes
5002 Jewel Crown Armor Upper Headgear 20z 10z 60 0 4 0 0 Yes
5001 Headset Armor Upper Headgear 20z 10z 20 0 3 0 0 Yes
4785 LUK+3 Card (1023) 20z 10z 1 0 0 0 0 No
4784 LUK+2 Card (1023) 20z 10z 1 0 0 0 0 No
4783 LUK+1 Card (1023) 20z 10z 1 0 0 0 0 No
4782 DEX+3 Card (1023) 20z 10z 1 0 0 0 0 No
4781 DEX+2 Card (1023) 20z 10z 1 0 0 0 0 No
4780 DEX+1 Card (1023) 20z 10z 1 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5451-5500.