List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5094 | Helmet of Orc Hero | Armor | Upper/Mid Headgear | 500,000z | 250,000z | 90 | 0 | 5 | 0 | 0 | Yes |
5093 | Coif[1] | Armor | Upper/Mid Headgear | 150,000z | 75,000z | 30 | 0 | 5 | 0 | 1 | Yes |
5092 | Coif | Armor | Upper/Mid Headgear | 150,000z | 75,000z | 30 | 0 | 5 | 0 | 0 | Yes |
5091 | Decorative Golden Bell | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5090 | Goblin Leader Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
5089 | Annoyed Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5088 | Surprised Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5087 | Poker Face | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5086 | Alarm Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
5085 | Small Ribbons | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5084 | Lazy Smokie | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | Yes |
5083 | Red Tailed Ribbon | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5082 | Decorative Mushroom | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5081 | Crown of Mistress | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5080 | Crown of Ancient Queen | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 0 | Yes |
5079 | X Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5078 | Sea Otter Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 0 | Yes |
5077 | Tulip Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5076 | Beanie | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 2 | 0 | 0 | Yes |
5075 | Cowboy Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5074 | Angel Wing Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5073 | Model Training Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | Yes |
5072 | Incubus Horn | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 0 | Yes |
5071 | Indian Headband | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5070 | Hot-blooded Headband | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5069 | Kitsune Mask | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5068 | Evil Wing Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5067 | Sombrero | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 4 | 0 | 0 | Yes |
5066 | Succubus Horn | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 0 | Yes |
5065 | Blue Fish | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5064 | Smokie Leaf | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5063 | Giant Band Aid | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5062 | Straw Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes |
5061 | Flower Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5060 | Party Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5059 | Teddybear Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 0 | Yes |
5058 | Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5057 | Black Cat Ears | Armor | Upper Headgear | 16,000z | 8,000z | 20 | 0 | 2 | 0 | 0 | Yes |
5056 | Fruit of Love | Armor | Upper Headgear | 1z | 0z | 10 | 0 | 0 | 0 | 0 | No |
5055 | Novice False Eggshell | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 3 | 0 | 0 | No |
5054 | Assassin Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5053 | Sphinx Hat | Armor | (257) | 20z | 10z | 300 | 0 | 5 | 0 | 0 | No |
5052 | Blue Hairband | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 1 | 0 | 0 | Yes |
5051 | Pussy Cat Bell | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5050 | Wonder Nutshell | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
5049 | Striped Hairband | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 1 | 0 | 0 | No |
5048 | Crescent Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5047 | Fashionable Glasses | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5046 | Bongun Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
5045 | Magician Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5401-5450.