List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5195 | Red Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5194 | Pink Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5193 | Green Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5192 | Yellow Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5191 | Black Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5190 | Independence Memorial Hat[1] | Armor | Upper Headgear | 20z | 10z | 2 | 0 | 3 | 0 | 1 | Yes |
5189 | Autumn Leaves | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5188 | Wandering Minstrel Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5187 | Twin Ribbon[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | Yes |
5186 | Decorative Geographer | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | No |
5185 | Laurel Wreath[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5184 | Captain's Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5183 | Nest Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5182 | Puppy Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | No |
5181 | Helm of Darkness[1] | Armor | Upper/Mid Headgear | 20z | 10z | 200 | 0 | 3 | 0 | 1 | Yes |
5180 | France Holiday Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5179 | Golden Tiara | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5178 | Candle | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 0 | 0 | 0 | Yes |
5177 | Mythical Lion Mask[1] | Armor | Upper/Mid Headgear | 30,000z | 15,000z | 50 | 0 | 5 | 0 | 1 | Yes |
5176 | Hahoe Mask | Armor | Mid/Lower Headgear | 30,000z | 15,000z | 10 | 0 | 2 | 0 | 0 | No |
5175 | Censor Bar | Armor | Middle Headgear | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
5174 | Ayam[1] | Armor | Upper Headgear | 30,000z | 15,000z | 40 | 0 | 3 | 0 | 1 | Yes |
5173 | Magistrate Hat[1] | Armor | Upper Headgear | 30,000z | 15,000z | 40 | 0 | 3 | 0 | 1 | Yes |
5172 | Beret | Armor | Upper Headgear | 30,000z | 15,000z | 70 | 0 | 0 | 0 | 0 | No |
5171 | Valkyrie Helm[1] | Armor | Upper Headgear | 100,000z | 50,000z | 100 | 0 | 5 | 0 | 1 | Yes |
5170 | Feather Beret | Armor | Upper Headgear | 30,000z | 15,000z | 60 | 0 | 1 | 0 | 0 | Yes |
5169 | Bride Mask[1] | Armor | Upper/Mid Headgear | 30,000z | 15,000z | 50 | 0 | 4 | 0 | 1 | Yes |
5168 | Bongun Hat[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | No |
5167 | Munak Hat[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | No |
5166 | Sphinx Hat[1] | Armor | (257) | 20z | 10z | 300 | 0 | 5 | 0 | 1 | No |
5165 | Crown[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 1 | Yes |
5164 | Tiara[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 1 | Yes |
5163 | Corsair[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 1 | Yes |
5162 | Bone Helm[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 7 | 0 | 1 | Yes |
5161 | Spiky Band[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 6 | 0 | 1 | Yes |
5160 | Majestic Goat[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 1 | Yes |
5159 | Golden Gear[1] | Armor | Upper Headgear | 20z | 10z | 90 | 0 | 5 | 0 | 1 | Yes |
5158 | Monk Hat[1] | Armor | Upper Headgear | 30,000z | 15,000z | 10 | 0 | 5 | 0 | 1 | Yes |
5157 | Orc Helm[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 1 | Yes |
5156 | Father's Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5155 | Father's White Moustache | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5154 | Father's Sunglasses | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | No |
5153 | Angeling Hairpin | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 3 | 0 | 0 | Yes |
5152 | Phoenix Crown | Armor | Upper/Mid Headgear | 20z | 10z | 200 | 0 | 2 | 0 | 0 | Yes |
5151 | Note Headphones[1] | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 4 | 0 | 1 | Yes |
5150 | Joker Jester | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5149 | Silver Tiara | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5148 | Phrygian Cap | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 0 | Yes |
5147 | Baseball Cap[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 1 | Yes |
5146 | Elephant Hat | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5301-5350.