List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5295 | Golden Bandana | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 4 | 0 | 0 | No |
5294 | Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5293 | Ramen Hat | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5292 | Dragon Skull | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5291 | Kettle Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 4 | 0 | 0 | Yes |
5290 | Drooping Bunny | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5289 | Vanilmirth Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5288 | Red Glasses | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5287 | Vacation Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | No |
5286 | Pecopeco Hairband | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 3 | 0 | 0 | No |
5285 | Vane Hairpin[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | No |
5284 | Water Lily Crown[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
5283 | Chick Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5282 | Europe Baseball Cap[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 1 | Yes |
5281 | Refined Deviruchi Hat | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 2 | 0 | 0 | No |
5280 | Baphomet Horns | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 5 | 0 | 0 | No |
5279 | Refined Drooping Cat | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 1 | 0 | 0 | No |
5278 | Yellow Ribbon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5277 | Yellow Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5276 | Fantastic Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5275 | Marvelous Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5274 | Shiny Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5273 | Happy Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5272 | Tongue Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
5271 | Phoenix Crown[1] | Armor | Upper/Mid Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | Yes |
5270 | Autumn Leaves[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5269 | Flapping Angel Wing | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5268 | Grand Circlet | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5267 | Sakkat | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5266 | Bunny Band | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 9 | 0 | 0 | No |
5265 | Apple of Archer | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 7 | 0 | 0 | No |
5264 | Australian Flag Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5263 | Pagdayaw | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5262 | Golden Tiara | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5261 | Silver Tiara | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5260 | Cookie Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5259 | Elephant Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5258 | Dokebi's Wig[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | Yes |
5257 | Soul Ring | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | Yes |
5256 | Valkyrie Feather Band[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5255 | Triple Poring Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 3 | 0 | 0 | No |
5254 | Deviling Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 1 | Yes |
5253 | Drooping Lif[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5252 | Drooping Ninetail | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5251 | Round Ears | Armor | Middle Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5250 | Robotic Ears | Armor | Middle Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5249 | Human Blindfold | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5248 | Robotic Blindfold | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5247 | Satanic Helm | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 4 | 0 | 0 | Yes |
5246 | Angelic Helm | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 3 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5201-5250.