List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5395 | Striped Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 1 | Yes |
5394 | Bubblegum | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5393 | Love Valentine's Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
5392 | Luoyang NewYear Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
5391 | Toast | Armor | Lower Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5390 | Frozen Twin Pompom | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5389 | Angel Spirit | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5388 | Snake Head Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5387 | Neko Mimi Kafra[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5386 | Ayam | Armor | Upper Headgear | 0z | 0z | 7 | 0 | 7 | 0 | 0 | No |
5385 | Yoyo Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5384 | Twin Pompom By JB[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5383 | Hunter's Cap[1] | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 3 | 0 | 1 | Yes |
5382 | Bell Ribbon[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 1 | Yes |
5381 | Santa Poring Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | No |
5380 | Fish Head Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | Yes |
5379 | Tam[1] | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 3 | 0 | 1 | Yes |
5378 | Bunny Top Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | Yes |
5377 | Gentleman's Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5376 | Flying Evil Wing[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5375 | Orc Hero Headdress[1] | Armor | Upper/Mid Headgear | 20z | 10z | 90 | 0 | 5 | 0 | 1 | Yes |
5374 | Gigantic Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5373 | Dark Randgris Helm[1] | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes |
5372 | Koneko Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | Yes |
5371 | Judge Hat | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | Yes |
5370 | Orchid Hairband | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5369 | Dark Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5368 | White Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5367 | Yao Jun Hat[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 1 | No |
5366 | Love Dad Bandana | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes |
5365 | Magnolia Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | No |
5364 | Evil Snake Lord Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 1 | Yes |
5363 | Helm Of Abyss[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 2 | 0 | 1 | Yes |
5362 | Ninja Scroll | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5361 | Gangster Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5360 | Hyuke's Black Cat Ears | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5359 | Ship Captain Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
5358 | Pecopeco Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5357 | Wings Of Victory | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 10 | 0 | 0 | No |
5356 | Festival Pumpkin Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5355 | Selendang | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 2 | 0 | 0 | No |
5354 | Muslim Hat M | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 2 | 0 | 0 | No |
5353 | Hat of the Sun God[1] | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 4 | 0 | 1 | Yes |
5352 | Poporing Cap | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | Yes |
5351 | Sunflower[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No |
5350 | Pirate Bandana[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5349 | Boy's Cap[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5348 | Big Ribbon[1] | Armor | Upper Headgear | 15,000z | 7,500z | 20 | 0 | 2 | 0 | 1 | Yes |
5347 | Ph.D Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 1 | Yes |
5346 | Gf Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5101-5150.