List Items
| ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40360 | Fiary-Magic Mask Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40359 | Fiary-Magic Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40358 | Fiary-Magic Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40357 | Yellow Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40356 | Yellow Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40355 | Blue Coppola Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40354 | Peaked Cap (Black) Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40353 | Wandering Duck Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
| 40352 | Ambrosia Creation Manual | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40351 | Beech Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40350 | Large Bag of Poring Coins | Usable | None | 5,000z | 2,500z | 20 | 0 | 0 | 0 | 0 | No |
| 40349 | Medium Bag of Poring Coins | Usable | None | 5,000z | 2,500z | 20 | 0 | 0 | 0 | 0 | No |
| 40348 | Small Bag of Poring Coins | Usable | None | 5,000z | 2,500z | 20 | 0 | 0 | 0 | 0 | No |
| 40347 | Bag of Timeless Butterfly Wing | Usable | None | 5,000z | 2,500z | 25 | 0 | 0 | 0 | 0 | No |
| 40346 | Timeless Butterfly Wing | Delay Consume | None | 300z | 150z | 5 | 0 | 0 | 0 | 0 | No |
| 40345 | Bag of Outlaw Points | Usable | None | 5,000z | 2,500z | 1 | 0 | 0 | 0 | 0 | No |
| 40344 | Bag of Katfra Pass | Usable | None | 5,000z | 2,500z | 5 | 0 | 0 | 0 | 0 | No |
| 40343 | Katfra Pass | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40342 | Bag of Recruitment Badges | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40341 | Endless Tower Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40340 | Bag of Ambrosia | Usable | None | 5,000z | 2,500z | 25 | 0 | 0 | 0 | 0 | No |
| 40339 | King of the Sea-duction | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40338 | Never O-phen-ded | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40337 | Sea-cret Agent | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40336 | The Reel Deal | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40335 | Gill-ty Pleasure | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40334 | Marse-lous | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40333 | Squid Pro Quo | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40332 | Reel-ly Good | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40331 | Fishionista | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40330 | Perchfectionist | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40329 | So-fish-ticated | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40328 | Sea-sonal | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40327 | Shell-ebrational | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40326 | Oppor-tuna-ty | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40325 | Fin-tastic | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40324 | Prawn-crastinator | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40323 | Prawn-Star | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40322 | Shell-ebrity | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40321 | Shrimp-ly Hooked | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40320 | Hai Quality Fisher | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40319 | Fisherline Rank 20 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40318 | Fisherline Rank 19 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40317 | Fisherline Rank 18 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40316 | Fisherline Rank 17 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40315 | Fisherline Rank 16 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40314 | Fisherline Rank 15 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40313 | Fisherline Rank 14 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40312 | Fisherline Rank 13 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40311 | Fisherline Rank 12 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1-50.