List Items
ID [Z-A] | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12122 | Sesame Pastry | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12121 | Thunder Resist Potion | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12120 | Earth Resist Potion | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12119 | Cold Resist Potion | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12118 | Fire Resist Potion | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12117 | Elemental Converter | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12116 | Elemental Converter | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12115 | Elemental Converter | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12114 | Elemental Converter | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12113 | Vermilion on the Beach | Usable | None | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
12112 | Tropical Sograt | Usable | None | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
12111 | Bundle of Food | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12110 | First Aid Kit | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12109 | Poring Box | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12108 | Scroll Package | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12107 | Wrapped Mask | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12106 | Jewelry Box | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12105 | Taming Gift Set | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12104 | Random Quiver | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12103 | Bloody Branch | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12102 | Grilled Skewer | Healing | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
12101 | Citron | Healing | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
12100 | Cooked Nine Tail's Tails | Healing | None | 100,000z | 50,000z | 50 | 0 | 0 | 0 | 0 | No |
12099 | Blood Flavored Soda | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12098 | Strawberry Flavored Rice Ball | Healing | None | 60,000z | 30,000z | 40 | 0 | 0 | 0 | 0 | No |
12097 | Assorted Shish Kebob | Healing | None | 40,000z | 20,000z | 80 | 0 | 0 | 0 | 0 | No |
12096 | Lucky Soup | Healing | None | 20,000z | 10,000z | 30 | 0 | 0 | 0 | 0 | No |
12095 | Hvergelmir's Tonic | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12094 | Heavenly Fruit Juice | Healing | None | 80,000z | 40,000z | 50 | 0 | 0 | 0 | 0 | No |
12093 | Special Toast | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12092 | Soul Haunted Bread | Healing | None | 40,000z | 20,000z | 80 | 0 | 0 | 0 | 0 | No |
12091 | Peach Cake | Healing | None | 20,000z | 10,000z | 80 | 0 | 0 | 0 | 0 | No |
12090 | Steamed Desert Scorpions | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12089 | Special Meat Stew | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12088 | Incredibly Spicy Curry | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12087 | Steamed Alligator with Vegetables | Healing | None | 40,000z | 20,000z | 80 | 0 | 0 | 0 | 0 | No |
12086 | Chile Shrimp Gratin | Healing | None | 20,000z | 10,000z | 80 | 0 | 0 | 0 | 0 | No |
12085 | Immortal Stew | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12084 | Ascending Dragon Soup | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12083 | Giant Burrito | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12082 | Sumptuous Feast | Healing | None | 40,000z | 20,000z | 40 | 0 | 0 | 0 | 0 | No |
12081 | Awfully Bitter Bracer | Healing | None | 20,000z | 10,000z | 50 | 0 | 0 | 0 | 0 | No |
12080 | Dragon Breath Cocktail | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12079 | Tristan XII | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12078 | Royal Family Tea | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12077 | Special Royal Jelly Herbal Tea | Healing | None | 40,000z | 20,000z | 80 | 0 | 0 | 0 | 0 | No |
12076 | Red Mushroom Wine | Healing | None | 20,000z | 10,000z | 30 | 0 | 0 | 0 | 0 | No |
12075 | Steamed Tongue | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12074 | Tendon Satay | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12073 | Bearfoot Special | Healing | None | 60,000z | 30,000z | 50 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3201-3250.