List Items
ID [Z-A] | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6196 | Spell Book (Tetra Vortex) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6195 | Spell Book (Comet) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6194 | Spell Book (Meteor Storm) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6193 | Spell Book (Lord Of Vermilion) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6192 | Spell Book (Storm Gust) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6191 | Spell Book (Lightning Bolt) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6190 | Spell Book (Cold Bolt) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6189 | Spell Book (Fire Bolt) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6188 | Slotting Advertisement | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6187 | Blank Card | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6186 | Monkey Wrench | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
6185 | Alice Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6184 | Zealotus Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6183 | Rice Cake Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6182 | Christmas Goblin Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6181 | Bongun Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6180 | Munak Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6179 | Bapho Jr. Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6178 | Orc Warrior Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6177 | Hunter Fly Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6176 | Rocker Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6175 | Sohee Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6174 | Yoyo Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6173 | Baby Desert Wolf Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6172 | Dokebi Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6171 | Smokie Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6170 | Isis Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6169 | Deviruchi Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6168 | Sky Petite Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6167 | Steel Chonchon Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6166 | Chonchon Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6165 | Poison Spore Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6164 | Spore Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6163 | Savage Babe Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6162 | Pecopeco Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6161 | Picky Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6160 | Lunatic Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6159 | Poporing Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6158 | Drops Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6157 | Poring Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6156 | Approval Report | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6155 | Member Card | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6154 | Broken Horn Pipe | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6153 | Special Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6152 | Glittering Crystal | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6151 | Giant Bradium Fragment | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6150 | Key of The Mansion | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6149 | Simple Chocolate | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6148 | Eternity Of Chocolate | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6147 | Liquid Condensed Bullet | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4651-4700.