List Items
ID [Z-A] | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
20939 | Time_Overload_Hood | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20934 | Illusion_Engine_B | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20933 | Illusion_Engine_A | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20923 | Goibne_Shoulder_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20906 | Rebeginer_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20903 | R_Hunting_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20902 | True_Hunting_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20856 | YSF01_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20847 | Clack_Of_Servival_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20840 | Cape_Of_Ancient_Lord_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20838 | Muffler_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20584 | C_Big_Foxtail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20576 | C_Cat_Fork | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20572 | C_WingOfHeart | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20570 | C_HeartChocoBag | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20546 | C_Backside_Ribbon_Bell | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20543 | C_Halloween_Poring_Bag | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20535 | C_Digital_Space | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20533 | C_PinkButterfly_Wing_T | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20530 | C_Wings_of_Gabriel | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20528 | C_GoldButterfly_Wing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20519 | C_Full_BloomCherry_Tree | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20517 | C_GiantCatBag_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20516 | C_Wings_of_Michael | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20515 | C_Magic_Circle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20514 | C_Thanatos_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20339 | Flower Summer Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
20108 | Stunner Shades Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
19812 | Large Hibiscus Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
19507 | Clear Sun | Armor | Costume Top Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19506 | T Valkyrie Feather Band | Armor | Costume Top Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | Yes |
19505 | T Cigarette | Armor | Costume Low Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19504 | T Sunglasses | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19501 | T Spinx Helm[1] | Armor | (5120) | 0z | 0z | 0 | 0 | 0 | 0 | 1 | No |
19500 | T Mr Smile | Armor | (6144) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19404 | Biting_Off_Rideword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19397 | Racing_C_Soul | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19396 | Racing_C_Star | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19389 | E_Oxygen_Mask | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19382 | Pop_Popcorn_Hat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19366 | Goibne_Helmet_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19344 | Headband_Of_Power_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19339 | Egg_Crispinette | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19310 | Rebeginer_Cap | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19300 | Dog_Officer | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19294 | C_CatEars_Cyber_HeadP_R | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19291 | C_Shiba_Inu | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19277 | Soda_In_Mouth | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19265 | Smoky_TransformHat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19264 | GoldFish_Hat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1301-1350.