List Items
| ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4335 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4336 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4337 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4338 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4339 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4340 |  | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4341 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4342 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4343 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4344 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4345 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4346 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4347 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4348 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4349 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4350 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4351 |  | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4352 |  | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4353 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4354 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4355 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4356 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4357 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4358 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4359 |  | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4360 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4361 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4362 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4363 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4364 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4365 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4366 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4367 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4368 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4369 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4370 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4371 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4372 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4373 |  | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4374 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4375 |  | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4376 |  | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4377 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4378 |  | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4379 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4380 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4381 |  | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4382 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4383 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4384 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1901-1950.