List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30199 | Welding Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30200 | Grand Circlet Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30201 | Fin Helm Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30202 | Spore Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30203 | Indian Headband Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30204 | Goblin Leader Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30205 | Angry Snarl Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30206 | Censor Bar Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30207 | Hahoe Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30208 | Red Bonnet Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30220 | Grampa Beard Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30249 | Red Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30250 | Spare Card Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30252 | Ph.D Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30253 | Hat of the Sun God Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30254 | Candle Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30255 | Nutshell Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30256 | Opera Phantom Mask Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30257 | Giant Band Aid Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30258 | Model Training Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30259 | Bride Mask Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30260 | Green Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30261 | Red Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30262 | Blue Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30263 | White Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30264 | Cat's Footprint Hairpin Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30265 | Mini Propeller Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30266 | Gangster Mask Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30267 | Bomb Wick Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30268 | Jewel Crown Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30269 | Oxygen Mask Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30270 | Aerial Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30271 | Grief for Greed Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30272 | Chef Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30273 | Party Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30274 | Decorative Mushroom Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30275 | Poker Face Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30276 | Surprised Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30277 | Annoyed Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30278 | Bucket Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30279 | Mythical Lion Mask Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30280 | Shrine Maiden Ribbon Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30281 | Marketeer Hairband Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30282 | Emperor Wreath Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30283 | Flower Wreath Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30284 | Laurel Wreath Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30285 | Marin Crown Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30286 | Smiling Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30287 | Drooping Leaf Cat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30288 | Snow Bear Hood Costume | Armor | (5120) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7151-7200.