List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
2753 | Beholder Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2754 | Hallow Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2755 | Clamorous Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2756 | Chemical Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2757 | Insecticide Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2758 | Fisher Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2759 | Decussate Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2760 | Bloody Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2761 | Satanic Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2762 | Dragon Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2763 | Neo Skull Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2764 | Small Fishing Rod | Armor | Accessories | 10z | 5z | 25 | 0 | 0 | 0 | 0 | No |
2765 | Novice Figure | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2766 | Swordsman Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2767 | Acolyte Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2768 | Magician Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2769 | Archer Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2770 | Thief Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2771 | Merchant Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2772 | Glorious Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2773 | Glorious Mass-Production Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2774 | Glorious Popularized Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2775 | Lure | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2776 | Adventurer's Trusty Towel | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2777 | Shaman Ring[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
2778 | Shaman Earrings | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2779 | Dark Knight Belt | Armor | Accessories | 20z | 10z | 50 | 0 | 1 | 0 | 0 | No |
2780 | Dark Knight Glove | Armor | Accessories | 20z | 10z | 50 | 0 | 1 | 0 | 0 | No |
2781 | Aumdura's Benefit[1] | Armor | Accessories | 0z | 0z | 10 | 0 | 1 | 0 | 1 | No |
2782 | Ring of the Ancient Wise King | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2783 | Eye Stone Ring[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
2784 | Christmas Musicbox | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2785 | Orlean's Gloves[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
2786 | Spiritual Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2787 | Waterdrop Brooch[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2788 | Bradium Earring[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2789 | Bradium Ring[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2790 | Bradium Brooch[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2791 | Fresh Fish[1] | Armor | Accessories | 20z | 10z | 50 | 0 | 0 | 0 | 1 | No |
2794 | Magic Stone Ring[1] | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 1 | No |
2795 | Green Apple Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2796 | Rocks | Armor | Accessories | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
2797 | Rocks | Armor | Accessories | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
2798 | Will Of Exhausted Angel | Armor | Accessories | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
2799 | Kuirpenring[1] | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 1 | No |
2800 | Accelerator[1] | Armor | Accessories | 100,000z | 50,000z | 10 | 0 | 0 | 0 | 1 | No |
2801 | Hovering Booster[1] | Armor | Accessories | 100,000z | 50,000z | 200 | 0 | 0 | 0 | 1 | No |
2802 | Suicidal Device[1] | Armor | Accessories | 500,000z | 250,000z | 100 | 0 | 0 | 0 | 1 | No |
2803 | Shape Shifter[1] | Armor | Accessories | 100,000z | 50,000z | 50 | 0 | 0 | 0 | 1 | No |
2804 | Cooling Device[1] | Armor | Accessories | 100,000z | 50,000z | 250 | 0 | 0 | 0 | 1 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1501-1550.