List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2547 | Cheap Undershirt | Armor | Garment | 0z | 0z | 0 | 0 | 8 | 0 | 0 | Yes |
2548 | Neo Muffler | Armor | Garment | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
2549 | Glorious Muffler | Armor | Garment | 20z | 10z | 0 | 0 | 0 | 0 | 0 | Yes |
2550 | Fisherman's Muffler | Armor | Garment | 20z | 10z | 20 | 0 | 0 | 0 | 0 | Yes |
2551 | Crest of the Rider[1] | Armor | Garment | 20z | 10z | 50 | 0 | 4 | 0 | 1 | Yes |
2552 | Mithril Magic Manteau[1] | Armor | Garment | 20z | 10z | 40 | 0 | 3 | 0 | 1 | Yes |
2553 | Dragon Manteau[1] | Armor | Garment | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
2554 | Nydhorgg's Shadow Garb[1] | Armor | Garment | 20z | 10z | 40 | 0 | 5 | 0 | 1 | Yes |
2601 | Ring | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
2602 | Earring | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
2603 | Necklace | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
2604 | Glove | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
2605 | Brooch | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
2607 | Clip[1] | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 1 | No |
2608 | Rosary | Armor | Accessories | 15,000z | 7,500z | 10 | 0 | 0 | 0 | 0 | No |
2609 | Skull Ring | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
2610 | Gold Ring | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
2611 | Silver Ring | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No |
2612 | Flower Ring | Armor | Accessories | 1,500z | 750z | 10 | 0 | 0 | 0 | 0 | No |
2613 | Diamond Ring | Armor | Accessories | 45,000z | 22,500z | 10 | 0 | 0 | 0 | 0 | No |
2614 | Eye of Dullahan | Armor | Accessories | 90,000z | 45,000z | 10 | 0 | 0 | 0 | 0 | No |
2615 | Safety Ring | Armor | Accessories | 75,000z | 37,500z | 10 | 0 | 3 | 0 | 0 | No |
2616 | Critical Ring | Armor | Accessories | 75,000z | 37,500z | 10 | 0 | 0 | 0 | 0 | No |
2617 | Celebrant's Mitten | Armor | Accessories | 2z | 1z | 10 | 0 | 1 | 0 | 0 | No |
2618 | Matyr's Leash | Armor | Accessories | 2z | 1z | 10 | 0 | 1 | 0 | 0 | No |
2619 | Bow Thimble | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
2620 | Rogue's Treasure | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
2621 | Ring[1] | Armor | Accessories | 30,000z | 15,000z | 20 | 0 | 0 | 0 | 1 | No |
2622 | Earring[1] | Armor | Accessories | 30,000z | 15,000z | 20 | 0 | 0 | 0 | 1 | No |
2623 | Necklace[1] | Armor | Accessories | 30,000z | 15,000z | 20 | 0 | 0 | 0 | 1 | No |
2624 | Glove[1] | Armor | Accessories | 30,000z | 15,000z | 20 | 0 | 0 | 0 | 1 | No |
2625 | Brooch[1] | Armor | Accessories | 30,000z | 15,000z | 20 | 0 | 0 | 0 | 1 | No |
2626 | Rosary[1] | Armor | Accessories | 15,000z | 7,500z | 20 | 0 | 0 | 0 | 1 | No |
2627 | Belt[1] | Armor | Accessories | 20,000z | 10,000z | 120 | 0 | 0 | 0 | 1 | No |
2628 | Novice Armlet[1] | Armor | Accessories | 400z | 200z | 20 | 0 | 0 | 0 | 1 | No |
2629 | Megingjard | Armor | Accessories | 20z | 10z | 800 | 0 | 2 | 0 | 0 | No |
2630 | Brisingamen | Armor | Accessories | 20z | 10z | 150 | 0 | 1 | 0 | 0 | No |
2631 | Celebration Ring | Armor | Accessories | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
2634 | Wedding Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2635 | Wedding Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2636 | Gold Christmas Ring | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
2637 | Silver Christmas Ring | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No |
2638 | Sacred Incense | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No |
2639 | Occult Incense | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No |
2640 | Kafra Ring | Armor | Accessories | 40,000z | 20,000z | 20 | 0 | 1 | 0 | 0 | No |
2641 | Fashion Hip Sack | Armor | Accessories | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
2642 | Serin's Gold Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2643 | Serin's Gold Ring | Armor | Accessories | 45,000z | 22,500z | 10 | 0 | 0 | 0 | 0 | No |
2644 | The Sign | Armor | Accessories | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
2645 | Moonlight Ring | Armor | Accessories | 40,000z | 20,000z | 20 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1351-1400.