List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2391 | Life Link[1] | Armor | Armor | 20z | 10z | 350 | 0 | 9 | 0 | 1 | Yes |
2392 | Old Green Pantie | Armor | Armor | 0z | 0z | 0 | 0 | 10 | 0 | 0 | No |
2393 | Novice Adventurer's Suit[1] | Armor | Armor | 0z | 0z | 0 | 0 | 8 | 0 | 1 | No |
2394 | Glorious Suit | Armor | Armor | 20z | 10z | 0 | 0 | 0 | 0 | 0 | Yes |
2395 | Glorious Popularized Suit | Armor | Armor | 20z | 10z | 0 | 0 | 0 | 0 | 0 | Yes |
2396 | Glorious Mass-Production Suit | Armor | Armor | 20z | 10z | 0 | 0 | 0 | 0 | 0 | Yes |
2397 | Incredible Event Resignation Coat | Armor | Armor | 10z | 5z | 90 | 0 | 2 | 0 | 0 | Yes |
2398 | Sniping Suit[1] | Armor | Armor | 20z | 10z | 75 | 0 | 5 | 0 | 1 | Yes |
2399 | Dragon Vest[1] | Armor | Armor | 20z | 10z | 50 | 0 | 3 | 0 | 1 | Yes |
2401 | Sandals | Armor | Footgear | 400z | 200z | 20 | 0 | 1 | 0 | 0 | Yes |
2402 | Sandals[1] | Armor | Footgear | 400z | 200z | 20 | 0 | 1 | 0 | 1 | Yes |
2403 | Shoes | Armor | Footgear | 3,500z | 1,750z | 40 | 0 | 2 | 0 | 0 | Yes |
2404 | Shoes[1] | Armor | Footgear | 3,500z | 1,750z | 40 | 0 | 2 | 0 | 1 | Yes |
2405 | Boots | Armor | Footgear | 18,000z | 9,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2406 | Boots[1] | Armor | Footgear | 18,000z | 9,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2407 | Crystal Pumps | Armor | Footgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
2408 | Shackles | Armor | Footgear | 5,000z | 2,500z | 300 | 0 | 3 | 0 | 0 | Yes |
2409 | High Heels | Armor | Footgear | 8,500z | 4,250z | 60 | 0 | 2 | 0 | 0 | Yes |
2410 | Sleipnir | Armor | Footgear | 20z | 10z | 350 | 0 | 5 | 0 | 0 | No |
2411 | Greaves | Armor | Footgear | 48,000z | 24,000z | 75 | 0 | 5 | 0 | 0 | Yes |
2412 | Greaves[1] | Armor | Footgear | 54,000z | 27,000z | 75 | 0 | 5 | 0 | 1 | Yes |
2413 | Safety Boots | Armor | Footgear | 34,000z | 17,000z | 35 | 0 | 6 | 0 | 0 | No |
2414 | Novice Slippers | Armor | Footgear | 1z | 0z | 0 | 0 | 2 | 0 | 0 | No |
2415 | Bunny Slipper[1] | Armor | Footgear | 34,000z | 17,000z | 30 | 0 | 3 | 0 | 1 | Yes |
2416 | Novice Shoes[1] | Armor | Footgear | 35,000z | 17,500z | 50 | 0 | 2 | 0 | 1 | Yes |
2417 | Fricco's Shoes | Armor | Footgear | 30,000z | 15,000z | 50 | 0 | 3 | 0 | 0 | Yes |
2418 | Vidar's Boots | Armor | Footgear | 30,000z | 15,000z | 65 | 0 | 4 | 0 | 0 | Yes |
2419 | Goibne's Greaves | Armor | Footgear | 30,000z | 15,000z | 70 | 0 | 4 | 0 | 0 | Yes |
2420 | Angel's Reincarnation[1] | Armor | Footgear | 10,000z | 5,000z | 30 | 0 | 2 | 0 | 1 | Yes |
2421 | Valkyrian Shoes[1] | Armor | Footgear | 0z | 0z | 50 | 0 | 4 | 0 | 1 | Yes |
2422 | High Fashion Sandals[1] | Armor | Footgear | 24,000z | 12,000z | 20 | 0 | 2 | 0 | 1 | Yes |
2423 | Variant Shoes | Armor | Footgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
2424 | Tidal Shoes[1] | Armor | Footgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
2425 | Black Leather Boots | Armor | Footgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
2426 | Shadow Walk | Armor | Footgear | 20z | 10z | 200 | 0 | 0 | 0 | 0 | Yes |
2427 | Golden Shoes | Armor | Footgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | No |
2429 | Iron Boots | Armor | Footgear | 0z | 0z | 150 | 0 | 5 | 0 | 0 | Yes |
2430 | Iron Boots | Armor | Footgear | 0z | 0z | 80 | 0 | 5 | 0 | 0 | Yes |
2431 | Valley Shoes | Armor | Footgear | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
2432 | High Heels[1] | Armor | Footgear | 8,500z | 4,250z | 60 | 0 | 2 | 0 | 1 | Yes |
2433 | Diabolus Boots[1] | Armor | Footgear | 20z | 10z | 25 | 0 | 4 | 0 | 1 | Yes |
2434 | Black Leather Boots[1] | Armor | Footgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | Yes |
2435 | Battle Greaves[1] | Armor | Footgear | 10z | 5z | 0 | 0 | 4 | 0 | 1 | Yes |
2436 | Combat Boots[1] | Armor | Footgear | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2437 | Battle Boots[1] | Armor | Footgear | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2438 | Cat's Paw | Armor | Footgear | 10z | 5z | 30 | 0 | 0 | 0 | 0 | Yes |
2439 | Refresh Shoes | Armor | Footgear | 20z | 10z | 0 | 0 | 9 | 0 | 0 | No |
2440 | Sprint Shoes[1] | Armor | Footgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes |
2441 | Beach Sandals | Armor | Footgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | Yes |
2442 | Red Stocking Boots | Armor | Footgear | 0z | 0z | 0 | 0 | 7 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1251-1300.