List Items

z
z
ID [A-Z] Name Type Equip Locations NPC Buy [A-Z] NPC Sell Weight ATK DEF [Z-A] Range Slots Refinable
2122 Platinum Shield Armor Shield 20z 10z 120 0 5 0 0 Yes
2123 Orleans's Server[1] Armor Shield 20z 10z 100 0 5 0 1 Yes
2126 Guyak Shield Armor Shield 20z 10z 70 0 3 0 0 Yes
2127 Secular Mission Armor Shield 20z 10z 0 0 10 0 0 No
2128 Sacred Mission[1] Armor Shield 128,000z 64,000z 160 0 5 0 1 Yes
2129 Exorcism Bible Armor Shield 20z 10z 60 0 5 0 0 Yes
2130 Cross Shield[1] Armor Shield 20z 10z 200 0 6 0 1 Yes
2132 Shell of Resistance Armor Shield 20z 10z 0 0 9 0 0 No
2133 Tournament Shield[1] Armor Shield 20z 10z 100 0 5 0 1 Yes
2134 Shield of Naga[1] Armor Shield 20z 10z 50 0 3 0 1 Yes
2135 Shadow Guard[1] Armor Shield 20z 10z 80 0 4 0 1 Yes
2136 Cracked Buckler Armor Shield 0z 0z 0 0 5 0 0 No
2137 Neo Valkyrja's Shield Armor Shield 0z 0z 0 0 5 0 0 No
2138 Bradium Shield[1] Armor Shield 20z 10z 180 0 5 0 1 Yes
2139 Flame Thrower Armor Shield 20,000z 10,000z 200 0 60 0 0 No
2199 Ahura Mazdah Armor Shield 1z 0z 1 0 100 0 0 Yes
2201 Sunglasses Armor Middle Headgear 5,000z 2,500z 10 0 0 0 0 No
2202 Sunglasses[1] Armor Middle Headgear 5,000z 2,500z 10 0 0 0 1 No
2203 Glasses Armor Middle Headgear 4,000z 2,000z 10 0 0 0 0 No
2204 Glasses[1] Armor Middle Headgear 4,000z 2,000z 10 0 0 0 1 No
2205 Diver Goggles Armor Middle Headgear 3,500z 1,750z 10 0 0 0 0 No
2206 Wedding Veil Armor Upper Headgear 23,000z 11,500z 10 0 0 0 0 Yes
2207 Fancy Flower Armor Upper Headgear 20z 10z 10 0 0 0 0 No
2208 Ribbon Armor Upper Headgear 800z 400z 10 0 1 0 0 Yes
2209 Ribbon[1] Armor Upper Headgear 800z 400z 10 0 1 0 1 Yes
2210 Hair Band Armor Upper Headgear 500z 250z 10 0 1 0 0 No
2211 Bandana Armor Upper Headgear 400z 200z 10 0 1 0 0 Yes
2212 Eye Patch Armor Middle Headgear 1,000z 500z 10 0 0 0 0 No
2213 Kitty Band Armor Upper Headgear 20z 10z 10 0 2 0 0 Yes
2214 Bunny Band Armor Upper Headgear 20z 10z 10 0 2 0 0 Yes
2215 Flower Band Armor Upper Headgear 20z 10z 10 0 2 0 0 Yes
2216 Biretta Armor Upper Headgear 9,000z 4,500z 10 0 4 0 0 Yes
2217 Biretta[1] Armor Upper Headgear 9,000z 4,500z 10 0 4 0 1 Yes
2218 Flu Mask Armor Lower Headgear 300z 150z 10 0 0 0 0 No
2219 Flu Mask Armor Lower Headgear 300z 150z 10 0 0 0 0 No
2220 Hat Armor Upper Headgear 1,000z 500z 20 0 2 0 0 Yes
2221 Hat[1] Armor Upper Headgear 1,000z 500z 20 0 2 0 1 Yes
2222 Turban Armor Upper Headgear 4,500z 2,250z 30 0 3 0 0 Yes
2223 Turban[1] Armor Upper Headgear 4,500z 2,250z 30 0 3 0 1 Yes
2224 Goggles Armor Upper/Mid Headgear 20z 10z 30 0 5 0 0 Yes
2225 Goggles[1] Armor Upper/Mid Headgear 20z 10z 30 0 5 0 1 Yes
2226 Cap Armor Upper Headgear 12,000z 6,000z 40 0 4 0 0 Yes
2227 Cap[1] Armor Upper Headgear 12,000z 6,000z 40 0 4 0 1 Yes
2228 Helm Armor Upper Headgear 44,000z 22,000z 60 0 6 0 0 Yes
2229 Helm[1] Armor Upper Headgear 44,000z 22,000z 60 0 6 0 1 Yes
2230 Gemmed Sallet Armor Upper Headgear 50,000z 25,000z 50 0 4 0 0 Yes
2231 Gemmed Sallet[1] Armor Upper Headgear 50,000z 25,000z 50 0 4 0 1 Yes
2232 Circlet Armor Upper Headgear 7,500z 3,750z 30 0 3 0 0 Yes
2233 Circlet[1] Armor Upper Headgear 7,500z 3,750z 30 0 3 0 1 Yes
2234 Tiara Armor Upper Headgear 20z 10z 40 0 4 0 0 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1051-1100.