List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30484 | Black Feather Beret Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30485 | Hat Of Fortune Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30486 | Side Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30487 | Bandit Beard Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30488 | Donut In Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30489 | Choco Donut In Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30490 | Malangdo Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30491 | Music Box (RO2 - Intro Theme) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30492 | Music Box (Afternoon Normal) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30493 | Music Box (Albrassia Field) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30494 | Music Box (Boss Battle) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30495 | Music Box (Hold Your Life) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30496 | Music Box (Holgrar) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30497 | Music Box (Prontera Town) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30498 | Music Box (Small Army) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30499 | Music Box (Sweet Guitar) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30500 | Music Box (5 Years War) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30501 | Music Box (Midgard Allied Forces) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30502 | Blue Framed Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30503 | Green Spare Card Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30504 | Pizza in Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30505 | Bolt Ears Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30506 | Blank Eyes Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30507 | Cat Ears Beret Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30508 | Clockwork Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
31172 | Roast_Memory | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31186 | C_Black_Cat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31195 | Choco_Minihat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31197 | Egg_Crispinette_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31208 | Straight_Long_YL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31209 | Straight_Long_WH | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31249 | Rabbit_Hopping | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31261 | Soda_In_Mouth_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31300 | Warm_Cat_Muffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31313 | C_FallenAngelWingEar | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31314 | C_Ghost_Holiday | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31316 | C_FlutterButterfly_BL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31329 | C_Alice_Wig | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31332 | C_Khalitzburg_Helm_BL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31368 | Harvest_Festa_Hat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31369 | Straight_Long_WH_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31370 | Straight_Long_YL_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31382 | C_Cat_Ears_Punkish | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31387 | Jjakk | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31389 | White_Bird_Rose | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31390 | Let_It_Snow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31396 | C_Sorcerer_Hood | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31397 | C_Pope_Sitting_Head | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31398 | C_Blinking_Thin_Eyes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31407 | Alice_Wig_PK | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7301-7350.