List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
14360 | Mistress Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14361 | Orc Hero Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14362 | Orc Lord Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14363 | Heart Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14375 | Celestial Axe Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14376 | Angeling Potion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14377 | Scream Megaphone Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14380 | Anubis Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14393 | Universal Amulet Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14408 | New Year Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14440 | Dice Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14441 | King Tiger Doll Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14447 | Pirate's Pride Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14448 | Necromancer's Hood Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14459 | Magic Rabbit Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14460 | RO 5th Wedding Anniversary Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14461 | Asura Fairy Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14466 | Valentine's Emblem Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14469 | Ox Tail Egg | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14500 | Life Insurrance Certificate | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14508 | Zeny Pet Egg Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14509 | Light Concentration Potion | Usable | None | 800z | 400z | 2 | 0 | 0 | 0 | 0 | No |
14510 | Light Awakening Potion | Usable | None | 1,500z | 750z | 2 | 0 | 0 | 0 | 0 | No |
14511 | Light Berserk Potion | Usable | None | 3,000z | 1,500z | 2 | 0 | 0 | 0 | 0 | No |
14512 | Meteor Storm Scroll | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14513 | Storm Gust Scroll | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14514 | Lord of Vermilion Scroll | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14515 | Lex Aeterna Scroll | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14516 | Magnificat Scroll | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14517 | Chemical Protection Helm Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14518 | Chemical Protection Shield Scrol | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14519 | Chemical Protection Armor Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14520 | Chemical Protection Weapon Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14521 | Equipment Repair Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14522 | Big Bun | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14523 | Pill | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14524 | Superb Fish Slice | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14525 | Chewy Ricecake | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14526 | Oriental Pastry | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14527 | Dungeon Teleport Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14528 | PVP Teleport Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14529 | Greed Scroll | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14530 | Evasion Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14531 | Concentration Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14532 | Field Manual 25% | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14533 | Field Manual 100% | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14534 | Small Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14535 | Medium Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14536 | Abrasive | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14537 | Regeneration Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6001-6050.